Broadcom Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.
| Bid | Ask | Last | Vol | IV% | Δ | Strike | Bid | Ask | Last | Vol | IV% | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254.12 | 257.12 | 250.10 | 3 | — | — | 165.00 | 0.00 | 0.01 | 0.01 | 1 | — | — |
| 244.93 | 253.60 | 240.59 | 1 | — | — | 170.00 | 0.00 | 0.04 | 0.01 | 24 | — | — |
| 240.92 | 243.67 | 241.44 | 2 | — | — | 175.00 | 0.00 | 0.01 | 0.01 | 54 | — | — |
| 238.43 | 244.89 | 237.22 | 2 | — | — | 180.00 | 0.00 | 0.01 | 0.01 | 1 | — | — |
| 231.26 | 232.83 | 155.97 | 4 | — | — | 185.00 | 0.00 | 0.02 | 0.02 | 30 | — | — |
| 225.44 | 234.75 | 150.05 | 6 | — | — | 190.00 | 0.00 | 0.03 | 0.02 | 10 | — | — |
| 223.29 | 227.13 | 145.99 | 4 | — | — | 195.00 | 0.00 | 0.03 | 0.03 | 41 | — | — |
| 218.53 | 221.39 | 216.39 | 4 | — | — | 200.00 | 0.00 | 0.07 | 0.02 | 60 | — | — |
| 210.26 | 220.92 | 212.17 | 4 | — | — | 205.00 | 0.00 | 0.13 | 0.02 | 60 | — | — |
| 207.55 | 210.69 | — | — | — | — | 210.00 | 0.00 | 0.06 | 0.02 | 10 | — | — |
| 202.15 | 205.52 | — | — | — | — | 215.00 | 0.00 | 0.10 | 0.02 | 40 | — | — |
| 198.31 | 200.17 | — | — | — | — | 220.00 | 0.00 | 0.02 | 0.02 | 71 | — | — |
| 191.54 | 196.04 | 150.80 | 2 | — | — | 225.00 | 0.00 | 0.14 | 0.01 | 22 | — | — |
| 185.44 | 191.74 | 167.63 | 1 | — | — | 230.00 | 0.00 | 0.01 | 0.01 | 1 | — | — |
| 187.60 | 190.60 | 87.18 | 1 | — | — | 235.00 | 0.00 | 0.15 | 0.01 | 10 | — | — |
| 177.79 | 179.38 | 181.80 | 1 | — | — | 240.00 | 0.00 | 0.07 | 0.03 | 2 | — | — |
| 171.37 | 177.20 | 175.15 | 1 | — | — | 245.00 | 0.00 | 0.06 | 0.01 | 16 | — | — |
| 168.84 | 169.99 | 165.32 | 1 | — | — | 250.00 | 0.00 | 0.01 | 0.01 | 12 | — | — |
| 165.31 | 169.41 | 96.73 | 2 | — | — | 255.00 | 0.00 | 0.06 | 0.01 | 1 | — | — |
| 160.93 | 162.29 | 97.33 | 2 | — | — | 260.00 | 0.00 | 0.12 | 0.01 | 18 | — | — |
| 153.10 | 159.70 | 109.49 | 2 | — | — | 265.00 | 0.00 | 0.01 | 0.01 | 3 | — | — |
| 148.85 | 155.13 | 151.51 | 1 | — | — | 270.00 | 0.00 | 0.14 | 0.01 | 4 | — | — |
| 142.38 | 145.64 | 144.20 | 1 | — | — | 275.00 | 0.00 | 0.01 | 0.01 | 69 | — | — |
| 138.21 | 143.55 | 122.53 | 1 | — | — | 280.00 | 0.00 | 0.05 | 0.01 | 2 | — | — |
| 135.23 | 136.76 | 144.25 | 1 | — | — | 285.00 | 0.00 | 0.05 | 0.07 | 2 | — | — |
| 127.37 | 133.19 | 131.58 | 1 | — | — | 290.00 | 0.00 | 0.98 | 0.01 | 14 | — | — |
| 125.03 | 126.95 | 129.78 | 1 | — | — | 292.50 | 0.00 | 0.01 | 0.01 | 466 | — | — |
| 124.90 | 125.72 | 124.22 | 2 | — | — | 295.00 | 0.00 | 0.08 | 0.01 | 3 | — | — |
| 122.72 | 125.27 | 123.16 | 1 | — | — | 297.50 | 0.00 | 0.01 | 0.01 | 29 | — | — |
| 120.94 | 124.12 | 118.12 | 8 | — | — | 300.00 | 0.00 | 0.01 | 0.01 | 35 | — | — |
| 114.39 | 120.78 | 117.26 | 4 | — | — | 302.50 | 0.00 | 0.15 | 0.06 | 36 | — | — |
| 112.64 | 114.31 | 114.10 | 2 | — | — | 305.00 | 0.00 | 0.08 | 0.01 | 4 | — | — |
| 113.29 | 115.10 | 90.30 | 1 | — | — | 307.50 | 0.00 | 0.03 | 0.01 | 25 | — | — |
| 108.97 | 113.28 | 104.20 | 1 | — | — | 310.00 | 0.00 | 0.01 | 0.01 | 9 | — | — |
| 106.52 | 110.55 | 107.19 | 2 | — | — | 312.50 | 0.00 | 0.03 | 0.01 | 20 | — | — |
| 103.98 | 108.10 | 104.03 | 5 | — | — | 315.00 | 0.00 | 0.04 | 0.04 | 4 | — | — |
| 100.42 | 105.50 | 101.57 | 16 | — | — | 317.50 | 0.00 | 0.08 | 0.02 | 1 | — | — |
| 98.92 | 103.03 | 100.50 | 25 | — | — | 320.00 | 0.00 | 0.08 | 0.03 | 20 | — | — |
| 95.86 | 99.60 | 94.54 | 16 | — | — | 322.50 | 0.00 | 0.12 | 0.01 | 10 | — | — |
| 95.11 | 98.28 | 87.18 | 20 | — | — | 325.00 | 0.00 | 0.03 | 0.01 | 50 | — | — |
| 91.32 | 94.92 | 87.09 | 6 | — | — | 327.50 | 0.00 | 0.19 | 0.01 | 6 | — | — |
| 88.67 | 92.89 | 89.90 | 35 | — | — | 330.00 | 0.00 | 0.08 | 0.11 | 1 | — | — |
| 87.31 | 88.78 | 87.32 | 15 | — | — | 332.50 | 0.00 | 0.12 | 0.26 | 1 | — | — |
| 83.39 | 85.41 | 84.90 | 42 | — | — | 335.00 | 0.00 | 0.03 | 0.01 | 29 | — | — |
| 80.80 | 83.57 | 79.98 | 10 | — | — | 337.50 | 0.00 | 0.22 | 0.04 | 14 | — | — |
| 80.11 | 82.35 | 79.21 | 34 | — | — | 340.00 | 0.00 | 0.05 | 0.02 | 7 | — | — |
| 75.50 | 79.99 | 72.22 | 1 | — | — | 342.50 | 0.00 | 0.01 | 0.01 | 4 | — | — |
| 73.32 | 77.25 | 70.96 | 41 | — | — | 345.00 | 0.00 | 0.01 | 0.01 | 10 | — | — |
| 70.38 | 74.98 | 72.34 | 6 | — | — | 347.50 | 0.00 | 0.03 | 0.01 | 4 | — | — |
| 70.20 | 72.16 | 70.50 | 89 | — | — | 350.00 | 0.00 | 0.01 | 0.01 | 6 | — | — |
| 66.96 | 70.45 | 63.25 | 1 | — | — | 352.50 | 0.00 | 0.01 | 0.01 | 125 | — | — |
| 64.54 | 66.29 | 64.49 | 19 | — | — | 355.00 | 0.00 | 0.01 | 0.01 | 106 | — | — |
| 60.37 | 64.49 | 63.75 | 5 | — | — | 357.50 | 0.00 | 0.04 | 0.02 | 1 | — | — |
| 59.60 | 62.90 | 58.71 | 30 | — | — | 360.00 | 0.00 | 0.01 | 0.01 | 71 | — | — |
| 56.57 | 60.44 | 53.15 | 2 | — | — | 362.50 | 0.00 | 0.05 | 0.01 | 58 | — | — |
| 53.77 | 56.36 | 54.85 | 16 | — | — | 365.00 | 0.00 | 0.05 | 0.02 | 23 | — | — |
| 51.45 | 53.42 | 53.72 | 2 | — | — | 367.50 | 0.00 | 0.25 | 0.03 | 38 | — | — |
| 48.47 | 51.38 | 49.83 | 122 | — | — | 370.00 | 0.00 | 0.04 | 0.02 | 117 | — | — |
| 47.47 | 48.48 | 55.10 | 8 | — | — | 372.50 | 0.01 | 0.09 | 0.03 | 47 | — | — |
| 44.68 | 46.68 | 44.05 | 215 | — | — | 375.00 | 0.03 | 0.04 | 0.02 | 120 | — | — |
| 42.02 | 44.78 | 36.70 | 4 | — | — | 377.50 | 0.00 | 0.02 | 0.01 | 6 | — | — |
| 39.86 | 42.61 | 39.22 | 153 | — | — | 380.00 | 0.03 | 0.06 | 0.03 | 183 | — | — |
| 37.29 | 40.26 | 37.00 | 7 | — | — | 382.50 | 0.03 | 0.06 | 0.02 | 11 | — | — |
| 34.57 | 36.74 | 34.40 | 97 | — | — | 385.00 | 0.04 | 0.06 | 0.03 | 62 | — | — |
| 31.47 | 33.95 | 31.33 | 3 | — | — | 387.50 | 0.05 | 0.07 | 0.05 | 134 | — | — |
| 30.22 | 31.21 | 29.16 | 272 | — | — | 390.00 | 0.05 | 0.06 | 0.05 | 415 | — | — |
| 26.48 | 29.26 | 21.24 | 17 | — | — | 392.50 | 0.01 | 0.10 | 0.07 | 50 | — | — |
| 24.24 | 26.91 | 24.68 | 412 | — | — | 395.00 | 0.01 | 0.09 | 0.05 | 297 | — | — |
| 21.60 | 24.44 | 22.51 | 9 | — | — | 397.50 | 0.01 | 0.08 | 0.03 | 1641 | — | — |
| 20.07 | 21.95 | 19.75 | 297 | — | — | 400.00 | 0.07 | 0.09 | 0.07 | 2084 | — | — |
| 16.37 | 19.18 | 17.47 | 147 | — | — | 402.50 | 0.03 | 0.07 | 0.09 | 954 | — | — |
| 15.03 | 16.45 | 14.10 | 565 | — | — | 405.00 | 0.09 | 0.14 | 0.09 | 3270 | — | — |
| 11.78 | 13.73 | 11.77 | 684 | — | — | 407.50 | 0.08 | 0.17 | 0.17 | 2417 | — | — |
| 10.27 | 11.42 | 11.03 | 1173 | — | — | 410.00 | 0.18 | 0.23 | 0.22 | 7161 | — | — |
| 7.55 | 8.68 | 8.25 | 990 | — | — | 412.50 | 0.24 | 0.32 | 0.32 | 3628 | — | — |
| 5.07 | 6.67 | 6.05 | 3578 | — | — | 415.00 | 0.48 | 0.59 | 0.58 | 5050 | — | — |
| 3.67 | 4.19 | 3.88 | 5657 | — | — | 417.50 | 0.91 | 1.17 | 1.24 | 1866 | — | — |
| 2.24 | 2.37 | 2.37 | 10400 | — | — | 420.00 | 1.81 | 2.14 | 2.25 | 1114 | — | — |
| 1.15 | 1.32 | 1.32 | 4327 | — | — | 422.50 | 3.28 | 3.68 | 3.77 | 353 | — | — |
| 0.58 | 0.72 | 0.68 | 10455 | — | — | 425.00 | 4.94 | 5.78 | 6.55 | 196 | — | — |
| 0.28 | 0.42 | 0.46 | 2656 | — | — | 427.50 | 6.74 | 7.98 | 11.62 | 40 | — | — |
| 0.21 | 0.25 | 0.20 | 6434 | — | — | 430.00 | 8.48 | 10.84 | 9.90 | 121 | — | — |
| 0.13 | 0.16 | 0.16 | 2648 | — | — | 432.50 | 10.86 | 13.40 | 17.60 | 12 | — | — |
| 0.09 | 0.11 | 0.11 | 1693 | — | — | 435.00 | 13.19 | 16.06 | 21.41 | 4 | — | — |
| 0.08 | 0.10 | 0.08 | 399 | — | — | 437.50 | 16.11 | 18.79 | 12.50 | 4 | — | — |
| 0.06 | 0.07 | 0.03 | 1419 | — | — | 440.00 | 18.13 | 20.31 | 21.38 | 50 | — | — |
| 0.01 | 0.04 | 0.04 | 108 | — | — | 442.50 | 20.79 | 23.05 | 39.48 | 1 | — | — |
| 0.01 | 0.05 | 0.04 | 3642 | — | — | 445.00 | 22.82 | 26.23 | 31.25 | 66 | — | — |
| 0.00 | 0.06 | 0.02 | 59 | — | — | 447.50 | 24.96 | 28.18 | — | — | — | — |
| 0.01 | 0.03 | 0.05 | 4280 | — | — | 450.00 | 28.28 | 31.17 | 32.14 | 60 | — | — |
| 0.00 | 0.02 | 0.02 | 14 | — | — | 452.50 | 30.17 | 34.06 | — | — | — | — |
| 0.00 | 0.04 | 0.01 | 541 | — | — | 455.00 | 33.09 | 36.16 | 37.95 | 2 | — | — |
| 0.00 | 0.01 | 0.01 | 30 | — | — | 460.00 | 37.23 | 41.63 | 62.79 | 2 | — | — |
| 0.00 | 0.22 | 0.01 | 1 | — | — | 465.00 | 44.26 | 46.15 | 47.42 | 2 | — | — |
| 0.00 | 0.01 | 0.01 | 2 | — | — | 470.00 | 48.69 | 50.53 | 52.94 | 1 | — | — |
| 0.00 | 0.09 | 0.06 | 771 | — | — | 475.00 | 53.30 | 56.44 | — | — | — | — |
| 0.00 | 0.03 | 0.01 | 41 | — | — | 480.00 | 58.59 | 60.16 | 51.35 | 37 | — | — |
| 0.00 | 0.25 | 0.05 | 16 | — | — | 485.00 | 63.33 | 66.43 | — | — | — | — |
| 0.00 | 0.18 | 0.01 | 5 | — | — | 490.00 | 67.49 | 70.73 | 148.08 | 4 | — | — |
| 0.00 | 0.26 | 0.01 | 204 | — | — | 495.00 | 73.85 | 77.16 | 95.58 | 2 | — | — |
| 0.00 | 0.01 | 0.01 | 43 | — | — | 500.00 | 79.05 | 81.54 | 79.26 | 5 | — | — |
| 0.00 | 0.08 | 0.01 | 100 | — | — | 510.00 | 87.86 | 91.80 | — | — | — | — |
| 0.00 | 0.60 | 0.01 | 2 | — | — | 520.00 | 97.45 | 101.41 | — | — | — | — |
| 0.00 | 0.54 | 0.01 | 1 | — | — | 530.00 | 109.65 | 112.80 | — | — | — | — |
| 0.00 | 0.56 | 0.02 | 30 | — | — | 540.00 | 118.26 | 118.64 | 112.80 | 10 | — | — |
| 0.00 | 0.56 | 0.02 | 6 | — | — | 550.00 | 128.94 | 130.03 | 129.25 | 2 | — | — |
About Broadcom Inc. Options
Broadcom designs semiconductor and infrastructure software solutions, with growing exposure to AI networking silicon and enterprise software via VMware.
AVGO options are liquid and often traded around earnings and AI-related guidance. Lower IV than pure-play AI names, good for conservative tech exposure.
How to Read the AVGO Option Chain
Each row above is one strike price. Calls (right to buy AVGO) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current AVGO price of $420.41.
Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of AVGO's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in AVGO.
Frequently Asked Questions
What is the AVGO option chain?
The AVGO option chain is the complete list of call and put options available on Broadcom Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.
How often is this AVGO option chain updated?
Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.
Where does AVGO options data come from?
Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Broadcom Inc..
How do I read an option chain?
Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current AVGO price.
What are the Greeks in the AVGO option chain?
Delta measures how much the option price changes per $1 move in AVGO. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.
Why trade AVGO options?
AVGO options are liquid and often traded around earnings and AI-related guidance. Lower IV than pure-play AI names, good for conservative tech exposure.