MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$498.11
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
461.96 471.60 469.14 1 35.00 0.00 0.01 0.01 4
453.65 456.35 456.05 2 40.00 0.00 0.03 0.03 19
456.45 459.35 451.93 1 45.00 0.00 0.33 0.01 6
440.23 449.24 400.57 15 50.00 0.00 0.25 0.19 45
438.27 441.67 396.52 13 55.00 0.00 0.03 0.01 20
433.55 446.12 388.37 6 60.00 0.00 0.15 0.01 10
435.14 438.34 379.36 6 65.00 0.00 0.01 0.01 10
434.54 437.24 377.92 6 70.00 0.00 0.13 0.01 30
424.37 426.72 75.00 0.00 0.01 0.01 1
408.09 413.57 396.35 1 80.00 0.00 0.03 0.01 1
416.30 419.20 332.80 5 85.00 0.00 0.17 0.02 16
407.73 412.97 385.86 2 90.00 0.00 0.03 0.03 2
402.30 405.00 403.14 2 95.00 0.00 0.03 0.04 4
401.71 404.41 389.20 20 100.00 0.00 0.22 0.01 1
395.75 397.17 348.27 1 105.00 0.00 0.13 0.01 61
391.08 394.53 387.64 20 110.00 0.00 0.17 0.01 50
376.08 381.38 301.95 1 115.00 0.00 0.15 0.02 20
373.29 380.35 120.00 0.00 0.13 0.02 30
367.63 372.95 358.62 1 125.00 0.00 0.13 0.01 20
359.56 370.15 342.50 1 130.00 0.00 0.17 0.02 30
358.24 360.90 307.64 1 135.00 0.00 0.17 0.01 80
350.41 354.95 337.14 1 140.00 0.00 0.15 0.01 100
347.81 359.61 350.57 1 145.00 0.00 0.13
346.75 352.16 326.48 2 150.00 0.00 0.21 0.08 1
335.02 340.83 344.55 1 155.00 0.00 0.01 0.01 1
338.67 341.62 286.59 3 160.00 0.00 0.13 0.02 51
331.41 333.37 332.28 1 165.00 0.00 0.13 0.02 50
328.83 332.67 210.93 1 170.00 0.00 0.17 0.02 70
322.45 327.01 214.35 2 175.00 0.00 0.17 0.02 20
319.20 322.45 194.21 1 180.00 0.00 0.12 0.02 40
308.99 309.62 185.00 0.00 0.12 0.02 31
306.77 312.70 310.39 1 190.00 0.00 0.12 0.02 30
301.50 307.04 215.40 2 195.00 0.00 0.01 0.01 30
300.73 303.63 297.67 1 200.00 0.00 0.03 0.04 3
286.73 289.48 246.27 5 205.00 0.00 0.12 0.01 25
283.13 294.76 186.97 2 210.00 0.00 0.15 0.03 9
281.21 284.11 200.56 2 215.00 0.00 0.07 0.05 1
279.00 279.08 272.63 1 220.00 0.00 0.03 0.01 1
265.76 269.49 267.62 1 225.00 0.00 0.03 0.01 1
267.70 271.10 270.78 2 230.00 0.00 0.01 0.01 2
259.61 269.13 265.16 1 235.00 0.00 0.03 0.01 331
255.63 264.02 208.79 41 240.00 0.00 0.03 0.03 6
247.25 250.71 168.40 4 245.00 0.00 0.03 0.01 31
246.97 248.54 237.80 1 250.00 0.00 0.03 0.01 12
246.47 249.17 240.20 1 252.50 0.00 0.17 0.06 10
237.47 243.98 237.75 1 255.00 0.00 0.01 0.04 10
236.11 238.51 257.50 0.00 0.03 0.01 209
234.04 238.00 228.70 1 260.00 0.00 0.03 0.01 10
232.24 233.31 194.16 2 262.50 0.00 0.17 0.01 43
227.97 235.05 231.85 2 265.00 0.00 0.03 0.02 9
226.95 235.03 267.50 0.00 0.13 0.01 7
223.60 225.60 228.04 1 270.00 0.00 0.03 0.01 102
225.92 229.22 183.27 1 272.50 0.00 0.16 1.51 4
219.78 225.20 223.65 2 275.00 0.00 0.01 0.01 2
215.70 220.33 277.50 0.00 0.12 0.07 1
217.96 218.09 134.06 1 280.00 0.00 0.17 0.02 41
216.45 219.35 282.50 0.00 0.13 0.18 32
207.64 214.03 186.79 3 285.00 0.00 0.01 0.01 3
212.74 215.79 287.50 0.00 0.09 0.01 36
204.25 211.77 48.10 24 290.00 0.00 0.01 0.01 25
204.30 208.28 189.08 1 292.50 0.00 0.13 0.04 5
202.48 202.84 186.33 5 295.00 0.00 0.03 0.01 50
201.34 203.65 297.50 0.00 0.01 0.04 5
196.60 199.30 204.42 20 300.00 0.00 0.03 0.01 10001
195.12 198.02 302.50 0.00 0.03 0.01 35
187.39 190.56 178.38 36 305.00 0.00 0.01 0.01 44
187.08 188.82 116.30 2 307.50 0.00 0.03 0.02 8
183.04 187.17 164.16 14 310.00 0.00 0.05 0.01 1
182.88 184.41 111.52 2 312.50 0.00 0.01 0.01 21
179.72 183.83 177.82 6 315.00 0.00 0.03 0.01 1
181.50 184.60 317.50 0.00 0.01 0.02 2
173.00 181.82 156.99 1 320.00 0.00 0.03 0.01 3
174.71 176.81 100.72 2 322.50 0.00 0.03 0.01 567
169.32 171.48 141.03 1 325.00 0.00 0.01 0.01 82
169.19 174.78 128.42 2 327.50 0.00 0.05 0.03 1
169.13 172.03 173.31 1 330.00 0.00 0.01 0.03 87
166.51 169.58 164.66 1 332.50 0.00 0.03 0.01 42
163.22 164.08 144.99 1 335.00 0.00 0.03 0.01 27
157.12 164.49 120.30 1 337.50 0.00 0.03 0.02 8
156.08 162.30 149.96 18 340.00 0.00 0.03 0.01 655
151.37 155.84 113.96 2 342.50 0.00 0.03 0.01 4415
151.60 155.71 153.28 2 345.00 0.00 0.03 0.01 2043
150.61 151.93 128.16 2 347.50 0.00 0.03 0.01 487
146.17 148.82 147.97 5 350.00 0.00 0.01 0.01 1830
145.72 146.33 146.34 3 352.50 0.00 0.03 0.01 510
140.99 142.05 142.33 11 355.00 0.00 0.01 0.01 411
138.75 143.22 141.37 4 357.50 0.00 0.01 0.01 27
134.31 141.51 140.32 4 360.00 0.00 0.01 0.01 421
135.33 138.48 139.04 1 362.50 0.00 0.01 0.03 41
134.31 136.16 131.87 35 365.00 0.00 0.01 0.01 146
128.43 129.97 119.71 6 367.50 0.00 0.03 0.02 108
126.27 127.51 128.33 71 370.00 0.00 0.01 0.01 532
122.87 128.53 128.00 6 372.50 0.00 0.01 0.01 118
119.63 122.53 124.16 9 375.00 0.01 0.03 0.01 485
120.12 121.99 101.50 3 377.50 0.00 0.01 0.01 144
118.36 120.26 121.73 24 380.00 0.01 0.04 0.02 185
111.45 117.48 119.24 2 382.50 0.03 0.07 0.01 36
110.46 111.64 113.52 3 385.00 0.01 0.04 0.03 40
109.10 113.16 103.86 3 387.50 0.01 0.03 0.03 126
107.45 108.27 111.60 15 390.00 0.01 0.05 0.02 373
103.30 109.06 108.53 4 392.50 0.01 0.03 0.03 249
101.02 105.63 107.61 3 395.00 0.03 0.07 0.03 450
100.73 103.28 100.71 2 397.50 0.01 0.03 0.02 156
95.74 98.50 97.45 370 400.00 0.03 0.05 0.03 961
92.15 97.71 77.75 20 402.50 0.03 0.05 0.03 48
92.47 93.17 91.40 15 405.00 0.03 0.07 0.03 168
87.36 89.73 93.84 6 407.50 0.01 0.07 0.02 303
88.57 89.36 88.09 60 410.00 0.03 0.07 0.03 595
84.10 87.44 86.91 4 412.50 0.01 0.03 0.02 400
82.30 83.21 83.04 31 415.00 0.03 0.05 0.02 747
78.60 82.11 78.32 1 417.50 0.01 0.03 0.03 280
75.71 77.79 77.58 69 420.00 0.03 0.05 0.02 834
73.17 77.46 79.10 2 422.50 0.01 0.03 0.02 560
72.00 74.81 73.27 6 425.00 0.03 0.05 0.04 1778
69.86 71.27 71.80 3 427.50 0.00 0.04 0.04 136
67.48 69.06 68.57 99 430.00 0.04 0.05 0.03 700
63.82 67.55 70.29 18 432.50 0.03 0.07 0.04 108
61.85 63.77 63.31 16 435.00 0.04 0.05 0.03 523
58.78 60.16 60.00 40 437.50 0.01 0.02 0.03 1079
58.27 59.92 58.63 575 440.00 0.05 0.06 0.03 1161
54.04 56.68 55.89 32 442.50 0.04 0.07 0.03 342
52.98 54.63 54.00 126 445.00 0.05 0.07 0.03 743
49.08 51.92 51.82 23 447.50 0.01 0.02 0.05 682
47.71 48.20 48.11 347 450.00 0.02 0.07 0.06 1332
44.81 46.83 46.10 94 452.50 0.06 0.08 0.05 315
42.96 43.55 45.30 2465 455.00 0.02 0.05 0.06 1141
38.93 41.93 40.29 101 457.50 0.05 0.08 0.05 416
37.18 38.42 39.00 2810 460.00 0.07 0.09 0.05 1885
34.70 36.46 36.51 160 462.50 0.00 0.08 0.07 201
31.49 33.50 33.56 454 465.00 0.03 0.09 0.09 1142
29.17 31.05 31.23 1152 467.50 0.06 0.09 0.07 1390
27.32 29.12 28.58 1198 470.00 0.04 0.08 0.08 2471
24.56 26.07 25.01 1116 472.50 0.03 0.11 0.10 840
21.65 24.40 23.38 672 475.00 0.03 0.16 0.10 2664
19.74 21.56 21.47 2742 477.50 0.04 0.17 0.12 2100
17.79 18.22 19.41 3638 480.00 0.13 0.18 0.14 3716
14.64 16.77 16.33 2610 482.50 0.21 0.30 0.22 2061
12.72 13.36 13.77 1953 485.00 0.34 0.39 0.30 8679
10.09 11.92 11.10 1444 487.50 0.45 0.56 0.56 2592
8.28 8.64 8.87 6210 490.00 0.82 0.94 0.73 10227
6.31 6.59 7.34 2353 492.50 1.23 1.43 1.19 2607
4.46 4.84 4.93 6171 495.00 1.92 2.00 1.81 8686
2.91 3.20 3.18 6885 497.50 2.87 2.97 2.88 5099
1.77 1.93 1.94 46665 500.00 4.08 4.45 4.20 9796
1.06 1.10 1.10 8947 502.50 5.92 6.10 5.49 1858
0.58 0.66 0.59 27036 505.00 7.82 8.52 7.91 2054
0.33 0.37 0.50 6007 507.50 9.44 10.83 11.13 116
0.18 0.29 0.25 26807 510.00 11.69 13.13 12.23 541
0.15 0.20 0.17 4126 512.50 13.95 16.12 17.16 5
0.12 0.15 0.11 11011 515.00 17.06 19.28 16.50 17
0.04 0.15 0.10 2516 517.50 19.03 21.23 17.79 10
0.07 0.10 0.08 8131 520.00 21.18 23.50 20.98 30
0.02 0.05 0.07 1590 522.50 23.67 26.36 42.61 4
0.01 0.03 0.05 4442 525.00 25.45 28.50 27.20 48
0.01 0.07 0.07 834 527.50 29.12 31.02 27.81 1
0.04 0.06 0.04 3012 530.00 31.34 33.49 30.32 12
0.01 0.02 0.03 397 532.50 33.22 36.18 31.04 2
0.03 0.04 0.03 1008 535.00 36.93 38.26 85.75 6
0.01 0.07 0.04 462 537.50 37.89 40.62 81.19 1
0.03 0.05 0.03 1202 540.00 41.92 44.24 36.99 2
0.03 0.14 0.01 32 542.50 43.30 46.94 64.22 2
0.03 0.05 0.02 154 545.00 46.00 49.38 55.95 2
0.03 0.06 0.03 102 547.50 47.92 52.26 61.38 2
0.01 0.04 0.03 1921 550.00 51.17 54.28 71.63 1
0.03 0.10 0.01 4 552.50 53.09 55.94 51.83 1
0.01 0.07 0.01 3 555.00 56.94 57.80
0.03 0.07 0.01 5 557.50 59.30 60.81
0.01 0.04 0.03 224 560.00 60.69 63.68 101.64 18
0.03 0.04 0.04 7 562.50 64.84 65.47 104.12 9
0.03 0.05 0.03 4 565.00 64.53 68.53
0.01 0.07 0.05 1 567.50 68.82 70.60
0.03 0.04 0.02 145 570.00 71.35 74.10 67.97 1
0.00 0.09 0.01 337 572.50 73.82 77.81
0.00 0.03 0.01 32 575.00 75.69 79.85 87.18 6
0.00 0.03 0.01 12 577.50 79.57 81.23
0.00 0.03 0.01 605 580.00 82.70 84.50 156.34 1
0.00 0.03 0.01 214 582.50 84.66 87.36
0.00 0.01 0.01 16 590.00 92.57 92.89 212.23 1
0.00 0.01 0.01 107 600.00 101.03 103.90 117.78 4
0.00 0.13 0.03 21 605.00 107.78 110.48 117.86 1
0.00 0.03 0.05 1 610.00 109.08 113.08
0.00 0.03 0.01 8 615.00 117.80 120.32 149.86 1
0.00 0.03 0.01 119 620.00 121.64 121.77 174.69 6
0.00 0.03 0.01 202 625.00 123.96 129.97 244.46 24
0.00 0.03 0.01 5 630.00 128.27 133.12 172.75 1
0.00 0.13 0.09 112 635.00 135.78 136.91
0.00 0.01 0.07 1 640.00 142.23 145.48
0.00 0.01 0.02 10 645.00 145.40 150.80
0.00 0.13 0.01 1 650.00 154.05 156.75 184.60 6
0.00 0.01 0.01 3 660.00 158.49 163.73 165.78 3
0.00 0.02 0.03 1 670.00 167.99 174.06 214.87 1
0.00 0.13 0.03 1 680.00 181.30 186.37 305.70 1
0.00 0.09 0.10 2 690.00 192.17 193.80
0.00 0.03 0.01 2 700.00 198.30 207.77 282.49 6
0.00 0.13 0.05 19 710.00 210.69 215.38
0.00 0.16 0.04 21 720.00 223.71 228.14 252.60 2
0.00 0.05 0.04 1 730.00 232.16 234.10
0.00 0.03 0.05 23 740.00 238.35 247.25
0.00 0.01 0.01 5 750.00 246.77 256.63 268.34 31
0.00 0.18 0.07 1 760.00 257.66 264.82
0.00 0.42 0.01 10 770.00 270.06 271.24
0.00 0.37 0.04 1 780.00 285.46 288.31
0.00 0.13 790.00 288.85 290.68
0.00 0.17 800.00 294.85 304.92
0.00 0.17 810.00 310.55 312.36
0.00 0.13 820.00 320.52 323.22
0.00 0.13 830.00 330.74 331.84
0.00 0.17 840.00 340.33 341.67
0.00 0.13 850.00 347.18 358.69
0.00 0.13 860.00 356.85 368.36
0.00 0.13 870.00 369.76 375.65
0.00 0.13 880.00 387.31 390.01
0.00 0.13 890.00 385.99 393.96
0.00 0.17 900.00 399.35 411.59
0.00 0.13 910.00 410.78 419.72
0.00 0.17 920.00 413.47 416.15
0.00 0.17 930.00 425.95 436.74
0.00 0.13 940.00 434.97 445.17
0.00 0.17 950.00 459.86 462.56
0.00 0.13 960.00 463.72 469.45
0.00 0.13 0.03 1 970.00 463.41 482.83
0.00 0.03 980.00 474.75 490.02

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $498.11.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

Frequently Asked Questions

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains