MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$966.54
Live · updated
Calls
Strike
Puts
BidAskLastVolOIIV%Δ Strike BidAskLastVolOIIV%Δ
142.72 152.16 155.88 3 4 820.00 0.01 0.11 0.06 61 117 68.6 -0.00
135.84 152.68 134.10 1 1 825.00 0.01 0.07 0.05 21 155 63.8 -0.00
132.19 145.20 136.46 1 830.00 0.04 0.08 0.07 24 213 64.1 -0.00
127.56 140.34 126.95 1 1 835.00 0.01 0.13 0.08 76 97 62.9 -0.00
122.77 129.90 95.50 10 15 840.00 0.06 0.10 0.06 46 165 61.5 -0.00
117.58 130.50 86.62 1 1 845.00 0.06 0.07 0.06 56 226 57.9 -0.00
114.46 122.15 114.79 12 28 850.00 0.07 0.10 0.09 393 668 57.3 -0.01
110.91 114.16 113.78 1 11 855.00 0.10 0.13 0.09 51 180 56.9 -0.01
105.22 114.57 117.98 1 36 65.0 0.98 860.00 0.14 0.17 0.14 272 157 56.7 -0.01
100.65 107.87 98.55 2 16 865.00 0.08 0.17 0.16 348 156 52.8 -0.01
95.95 104.81 103.56 10 52 66.3 0.97 870.00 0.15 0.16 0.18 354 141 51.8 -0.01
91.55 100.97 91.67 2 27 73.7 0.94 875.00 0.19 0.23 0.21 652 301 51.4 -0.01
85.10 90.10 83.94 2 15 880.00 0.22 0.25 0.24 742 198 49.7 -0.01
81.18 88.27 86.55 3 64 43.1 0.99 885.00 0.27 0.35 0.31 193 170 49.2 -0.02
77.00 79.46 79.63 11 14 890.00 0.36 0.40 0.40 488 419 48.2 -0.02
69.13 80.94 77.15 1 42 46.4 0.97 895.00 0.40 0.45 0.51 244 258 46.3 -0.03
64.87 69.79 66.90 63 50 900.00 0.55 0.59 0.58 2451 902 45.9 -0.04
62.01 66.58 61.96 1 39 905.00 0.64 0.75 0.70 653 189 44.8 -0.04
57.67 62.59 59.39 5 80 39.5 0.96 910.00 0.84 0.95 0.93 837 139 44.1 -0.05
52.40 58.29 49.64 4 55 39.3 0.95 915.00 1.07 1.26 1.29 1020 270 43.5 -0.07
48.60 53.35 47.06 21 146 42.7 0.92 920.00 1.41 1.55 1.64 746 383 42.7 -0.08
44.63 48.55 45.65 71 113 42.6 0.89 925.00 1.90 2.00 2.08 880 158 42.4 -0.11
39.56 44.83 39.60 102 502 42.9 0.86 930.00 2.40 2.58 2.54 634 248 41.9 -0.13
37.44 37.63 36.69 39 89 40.3 0.84 935.00 3.02 3.28 3.48 422 131 41.3 -0.16
32.41 33.55 32.27 180 174 38.3 0.82 940.00 3.95 4.14 4.11 516 260 41.1 -0.20
28.84 29.62 29.55 55 138 39.0 0.77 945.00 5.09 5.24 5.28 379 159 41.1 -0.24
25.23 26.13 25.49 471 1.7K 39.4 0.72 950.00 6.36 6.72 6.53 2125 346 41.1 -0.29
22.48 23.13 22.14 348 266 41.2 0.67 955.00 7.72 8.33 8.00 466 193 40.7 -0.33
18.61 19.38 19.20 2873 767 39.1 0.62 960.00 9.58 9.88 9.98 1819 403 40.2 -0.39
15.84 16.13 16.35 2087 177 38.7 0.56 965.00 11.78 12.33 12.20 1830 146 40.8 -0.44
13.46 13.97 13.43 6665 363 39.6 0.50 970.00 14.14 14.77 14.44 2573 240 40.5 -0.50
11.45 11.70 11.42 1489 425 40.1 0.45 975.00 16.70 17.00 18.40 947 77 39.6 -0.56
9.11 9.48 9.25 2918 481 39.5 0.39 980.00 19.78 20.06 20.00 1251 51 39.9 -0.61
7.45 7.93 7.69 1456 94 39.9 0.34 985.00 22.87 24.06 24.37 327 26 40.8 -0.66
6.04 6.31 6.15 1728 1.5K 39.7 0.29 990.00 25.94 26.69 26.92 304 61 38.7 -0.72
4.90 5.17 4.84 575 155 40.2 0.24 995.00 30.02 31.02 31.04 33 30 40.6 -0.75
3.92 4.08 3.93 8612 3.0K 40.3 0.20 1000.00 34.48 35.47 37.50 1110 248 42.4 -0.78
3.16 3.27 3.07 390 207 40.8 0.17 1005.00 37.79 38.83 41.27 9 33 39.5 -0.84
2.42 2.58 2.50 1618 756 40.9 0.14 1010.00 41.23 44.33 45.15 349 45 40.4 -0.86
1.95 2.08 2.00 570 797 41.5 0.12 1015.00 46.42 48.82 53.99 5 615 42.9 -0.88
1.52 1.64 1.59 961 531 41.8 0.09 1020.00 49.70 54.15 52.99 25 78 42.7 -0.90
1.27 1.33 1.26 704 424 42.6 0.08 1025.00 54.51 59.76 58.74 2 25 47.1 -0.90
0.93 1.03 0.97 693 473 42.6 0.06 1030.00 60.09 65.08 62.61 11 18 53.0 -0.89
0.81 0.92 0.70 212 165 44.1 0.05 1035.00 65.51 69.60 70.59 4 5 55.8 -0.90
0.63 0.70 0.65 438 469 44.4 0.04 1040.00 66.48 74.91 73.40 1 4 37.1 -0.98
0.49 0.61 0.51 262 262 45.2 0.04 1045.00 71.47 80.26 75.89 7 25 42.8 -0.97
0.41 0.43 0.46 1922 1.2K 45.4 0.03 1050.00 76.57 86.52 90.00 22 17 54.1 -0.95
0.36 0.43 0.31 154 79 47.2 0.03 1055.00 82.53 89.04 45.7 -0.98
0.28 0.35 0.33 194 179 47.7 0.02 1060.00 87.15 95.64 132.92 6 20 57.4 -0.95
0.26 0.33 0.25 101 72 49.3 0.02 1065.00 92.53 99.22 52.0 -0.98
0.24 0.30 0.24 109 201 50.7 0.02 1070.00 98.37 104.32 146.11 6 2 61.6 -0.96
0.15 0.24 0.21 107 82 50.5 0.01 1075.00 99.14 115.80 76.5 -0.93
0.17 0.18 0.17 742 156 51.7 0.01 1080.00 107.20 119.76 140.99 1 1 86.8 -0.91
0.14 0.21 0.19 292 91 53.6 0.01 1085.00 112.03 125.60 91.0 -0.91
0.12 0.15 0.15 53 233 53.8 0.01 1090.00 114.18 127.86 65.7 -0.97
0.07 0.22 0.14 22 29 56.0 0.01 1095.00 119.56 132.22 67.6 -0.97
0.11 0.16 0.11 724 1.1K 57.4 0.01 1100.00 124.28 135.58 138.31 1 9
0.10 0.16 0.10 17 33 58.9 0.01 1105.00 131.73 143.82 94.5 -0.93
0.10 0.15 0.10 27 136 60.4 0.01 1110.00 133.69 150.88 164.49 1 1 92.5 -0.94
0.02 0.19 0.12 6 24 60.9 0.01 1115.00 139.96 150.58 61.4 -0.99

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $966.54.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

MU Option Chain FAQ

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during market hours — 9:30am to 4:00pm ET, Monday to Friday. Outside market hours the page refreshes more slowly. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from an OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains