SPY Option Chain — Live

ETF / Index

SPDR S&P 500 ETF · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$713.72
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
283.33 285.83 202.95 9 435.00 0.11 0.12 0.08 4 60.0 -0.00
268.95 273.01 440.00 0.07 0.12 0.08 141 57.6 -0.00
266.25 273.92 445.00 0.08 0.09 0.13 121 55.7 -0.00
264.60 267.10 210.62 1 68.2 0.99 450.00 0.13 0.14 0.13 8 57.2 -0.00
260.93 265.44 196.64 1 87.0 0.97 455.00 0.13 0.14 0.17 1 55.9 -0.00
256.81 258.57 248.20 10 82.1 0.97 460.00 0.14 0.15 0.12 373 55.1 -0.00
247.96 253.18 57.4 0.99 465.00 0.15 0.16 0.12 1 54.3 -0.00
239.45 244.53 192.76 60 470.00 0.12 0.13 0.14 12 51.8 -0.00
242.45 244.61 205.01 1 81.5 0.96 475.00 0.13 0.18 0.16 7 51.8 -0.00
236.32 238.77 164.61 3 74.0 0.97 480.00 0.18 0.19 0.17 142 51.6 -0.00
231.54 234.20 207.43 4 74.2 0.96 485.00 0.15 0.20 0.21 75 50.1 -0.00
227.54 231.27 205.75 1 80.2 0.95 490.00 0.16 0.17 0.18 66 48.6 -0.00
219.16 221.92 200.14 3 45.6 1.00 495.00 0.17 0.22 0.19 47 48.3 -0.01
211.43 219.43 215.21 1 500.00 0.23 0.24 0.22 271 48.2 -0.01
212.82 215.27 166.38 22 73.1 0.95 505.00 0.24 0.25 0.22 1 47.2 -0.01
204.62 206.25 163.95 1 510.00 0.21 0.26 0.25 158 45.8 -0.01
195.99 205.52 128.36 2 45.2 0.99 515.00 0.22 0.27 0.27 77 44.8 -0.01
191.45 200.83 190.61 3 49.6 0.98 520.00 0.24 0.29 0.28 7 44.1 -0.01
191.16 193.62 121.86 1 58.0 0.97 525.00 0.29 0.30 0.30 2 43.5 -0.01
187.76 188.35 171.00 1 60.0 0.96 530.00 0.27 0.32 0.28 1 42.3 -0.01
179.44 182.63 178.50 1 43.8 0.99 535.00 0.28 0.29 0.32 84 40.9 -0.01
172.63 179.22 170.71 1 40.8 0.99 540.00 0.30 0.35 0.35 200 40.5 -0.01
172.80 175.27 155.31 1 59.3 0.94 545.00 0.32 0.37 0.36 3 39.6 -0.01
163.19 168.52 156.57 2 36.6 0.99 550.00 0.39 0.40 0.39 59 39.2 -0.01
162.06 164.60 155.92 1 53.1 0.95 555.00 0.37 0.38 0.42 7 37.7 -0.01
154.93 160.05 148.77 2 47.6 0.96 560.00 0.44 0.45 0.45 121 37.4 -0.01
151.21 153.57 142.51 1 45.6 0.96 565.00 0.43 0.44 0.47 19 36.1 -0.01
144.36 147.03 141.48 1 23.1 1.00 570.00 0.50 0.51 0.48 150 35.8 -0.02
139.92 143.59 137.12 2 39.0 0.97 575.00 0.50 0.51 0.55 53 34.6 -0.02
134.30 137.62 133.97 50 30.0 0.99 580.00 0.58 0.59 0.59 10 34.2 -0.02
131.93 134.68 129.00 1 43.6 0.94 585.00 0.63 0.64 0.61 8 33.4 -0.02
129.31 130.87 125.85 50 41.9 0.94 588.00 0.66 0.67 0.68 92 32.9 -0.02
125.94 130.55 108.20 1 37.8 0.96 589.00 0.63 0.68 0.70 7 32.6 -0.02
126.34 127.07 111.75 1 34.5 0.97 590.00 0.64 0.69 0.70 26 32.4 -0.02
126.11 126.21 121.90 1 36.8 0.96 591.00 0.65 0.66 1.01 305 32.1 -0.02
122.12 125.58 118.19 1 24.2 0.99 592.00 0.66 0.67 0.72 1 32.0 -0.02
122.23 125.80 72.85 2 35.5 0.96 593.00 0.71 0.72 0.77 12 32.1 -0.03
122.41 124.87 81.11 16 38.2 0.95 594.00 0.68 0.73 0.75 30 31.8 -0.03
121.99 124.28 119.33 1 39.9 0.94 595.00 0.70 0.71 0.76 31 31.5 -0.03
118.85 120.44 117.64 1 596.00 0.75 0.76 0.78 56 31.7 -0.03
120.19 122.66 99.31 1 40.4 0.94 597.00 0.76 0.77 0.91 63 31.5 -0.03
118.89 121.64 80.53 2 39.5 0.94 598.00 0.73 0.74 0.86 2 31.0 -0.03
118.49 120.99 84.04 1 40.9 0.93 599.00 0.75 0.76 0.96 3 30.9 -0.03
116.26 118.44 114.31 1 35.2 0.95 600.00 0.80 0.81 0.81 865 31.0 -0.03
113.48 114.68 99.68 2 601.00 0.77 0.79 0.85 1 30.6 -0.03
113.22 117.86 54.64 1 35.5 0.95 602.00 0.83 0.84 0.95 3 30.7 -0.03
110.86 113.95 61.59 1 603.00 0.80 0.86 0.96 3 30.5 -0.03
112.42 115.64 100.12 1 36.9 0.94 604.00 0.86 0.87 0.88 5 30.4 -0.03
111.23 112.20 109.99 4 30.4 0.97 605.00 0.87 0.88 0.88 134 30.3 -0.03
111.45 111.94 109.20 1 35.0 0.94 606.00 0.85 0.86 0.95 14 29.9 -0.03
108.43 111.63 103.16 2 31.7 0.96 607.00 0.87 0.88 1.06 1 29.8 -0.03
107.14 111.04 107.09 1 31.7 0.96 608.00 0.92 0.93 0.91 5 29.8 -0.03
105.37 108.17 95.45 1 609.00 0.94 0.95 1.25 131 29.7 -0.04
105.62 108.22 88.20 62 30.3 0.96 610.00 0.92 0.93 0.98 206 29.3 -0.03
104.40 106.35 96.08 2 26.5 0.98 611.00 0.98 0.99 1.02 1 29.4 -0.04
102.64 106.71 86.24 2 28.3 0.97 612.00 0.95 0.96 1.50 3 29.0 -0.04
101.76 104.35 103.25 2 22.7 0.99 613.00 0.97 0.99 1.25 147 28.9 -0.04
103.57 103.70 94.34 1 32.4 0.94 614.00 0.99 1.05 1.08 12 28.9 -0.04
100.19 104.58 100.35 3 31.1 0.95 615.00 1.01 1.07 1.05 27 28.7 -0.04
98.94 104.22 79.08 1 31.6 0.94 616.00 1.03 1.05 1.40 8 28.5 -0.04
98.46 103.09 81.36 2 32.1 0.94 617.00 1.09 1.11 1.11 1 28.5 -0.04
96.50 100.86 99.37 1 26.8 0.97 618.00 1.12 1.13 1.36 123 28.4 -0.04
98.43 98.81 45.86 4 30.9 0.94 619.00 1.10 1.15 1.19 67 28.1 -0.04
95.23 100.15 93.65 2 30.9 0.94 620.00 1.12 1.18 1.15 107 28.0 -0.04
96.40 99.24 77.49 1 34.4 0.92 621.00 1.19 1.20 1.23 7 28.0 -0.05
92.30 97.79 90.34 1 27.6 0.95 622.00 1.21 1.22 1.22 16 27.8 -0.05
93.88 97.14 64.28 2 32.8 0.92 623.00 1.23 1.25 1.27 10 27.7 -0.05
91.43 95.52 93.00 3 28.9 0.94 624.00 1.22 1.24 1.29 14 27.4 -0.05
89.55 93.08 79.87 1 22.4 0.98 625.00 1.25 1.26 1.35 53 27.2 -0.05
89.15 92.27 75.93 7 24.8 0.96 626.00 1.27 1.28 1.36 55 27.0 -0.05
88.49 91.22 44.49 1 25.3 0.96 627.00 1.35 1.37 1.39 1 27.1 -0.05
89.13 89.68 43.92 1 27.5 0.94 628.00 1.37 1.39 1.40 6 27.0 -0.05
86.24 89.05 56.11 2 23.7 0.96 629.00 1.36 1.42 1.40 16 26.8 -0.05
87.65 90.15 84.88 2 31.9 0.91 630.00 1.43 1.45 1.43 120 26.7 -0.06
86.22 86.90 54.00 1 27.3 0.94 631.00 1.46 1.48 1.45 8 26.6 -0.06
83.53 88.23 55.39 1 28.1 0.93 632.00 1.50 1.52 1.58 22 26.4 -0.06
84.33 85.63 78.54 1 28.2 0.93 633.00 1.53 1.55 1.97 105 26.3 -0.06
81.57 85.55 81.70 5 26.4 0.94 634.00 1.56 1.59 1.63 16 26.2 -0.06
81.87 85.29 82.21 1 29.4 0.91 635.00 1.60 1.62 1.59 61 26.0 -0.06
79.72 84.32 81.60 1 27.4 0.93 636.00 1.64 1.65 1.75 3 25.9 -0.06
80.59 82.04 56.42 2 28.1 0.92 637.00 1.68 1.70 1.72 71 25.8 -0.07
79.09 81.31 77.76 2 27.4 0.92 638.00 1.68 1.69 1.75 31 25.5 -0.07
78.38 78.84 61.82 1 25.2 0.93 639.00 1.76 1.77 1.83 14 25.5 -0.07
77.53 79.61 77.65 3 27.9 0.91 640.00 1.81 1.83 1.83 7157 25.4 -0.07
74.72 77.96 60.84 1 23.7 0.94 641.00 1.85 1.87 1.85 16 25.3 -0.07
74.41 75.98 75.93 2 22.8 0.94 642.00 1.88 1.90 1.92 7 25.1 -0.07
72.46 76.70 69.14 1 24.0 0.93 643.00 1.87 1.95 1.96 10 24.9 -0.08
71.34 76.03 71.15 2 24.1 0.93 644.00 1.99 2.01 2.01 17 24.9 -0.08
70.49 74.32 66.45 2 22.8 0.94 645.00 2.02 2.04 2.02 7193 24.7 -0.08
70.65 73.44 64.66 1 24.6 0.92 646.00 2.07 2.09 2.11 22 24.6 -0.08
70.56 73.57 65.43 1 27.1 0.90 647.00 2.14 2.16 2.15 12 24.5 -0.08
68.19 71.26 64.53 1 23.0 0.92 648.00 2.17 2.19 2.22 12 24.3 -0.09
68.01 70.30 66.40 2 24.1 0.91 649.00 2.19 2.25 2.28 65 24.1 -0.09
68.20 69.69 66.25 11 25.9 0.89 650.00 2.30 2.32 2.29 919 24.1 -0.09
65.44 67.94 61.62 1 22.1 0.92 651.00 2.36 2.38 2.35 5 24.0 -0.09
65.77 67.49 61.66 15 24.4 0.90 652.00 2.40 2.42 2.95 80 23.8 -0.09
65.28 66.48 65.71 1 24.8 0.89 653.00 2.40 2.42 2.53 19 23.5 -0.10
63.91 65.51 60.40 1 24.0 0.90 654.00 2.48 2.50 2.63 68 23.4 -0.10
62.53 64.75 61.12 2 23.6 0.90 655.00 2.58 2.60 2.57 304 23.4 -0.10
63.08 63.62 62.49 15 24.9 0.88 656.00 2.65 2.68 2.75 29 23.3 -0.10
62.01 63.16 61.62 1 25.1 0.87 657.00 2.67 2.74 2.89 8 23.1 -0.11
59.92 60.32 57.10 3 21.3 0.91 658.00 2.81 2.83 2.97 18 23.1 -0.11
60.77 61.26 53.55 2 25.4 0.86 659.00 2.81 2.87 3.03 5 22.8 -0.11
58.01 59.07 58.74 9 21.8 0.89 660.00 2.85 2.95 2.91 391 22.7 -0.12
57.23 58.94 53.95 3 22.8 0.88 661.00 3.00 3.02 3.75 48 22.6 -0.12
56.09 58.39 57.33 5 22.8 0.87 662.00 3.07 3.10 3.11 23 22.5 -0.12
56.28 57.37 50.57 2 23.7 0.86 663.00 3.07 3.20 3.21 9 22.3 -0.12
55.64 56.10 49.10 1 23.5 0.86 664.00 3.26 3.29 3.25 9 22.3 -0.13
54.06 54.37 52.51 33 21.8 0.87 665.00 3.34 3.36 3.39 576 22.1 -0.13
53.34 53.89 49.71 27 22.3 0.86 666.00 3.36 3.47 3.41 79 22.0 -0.14
51.31 53.77 47.25 1 21.9 0.86 667.00 3.45 3.48 3.64 12 21.8 -0.14
50.27 52.00 48.17 13 20.7 0.87 668.00 3.52 3.55 3.73 36 21.6 -0.14
51.01 51.70 46.69 5 22.8 0.84 669.00 3.68 3.70 3.70 33 21.6 -0.15
50.38 50.77 48.68 13 22.9 0.84 670.00 3.73 3.80 3.80 1423 21.4 -0.15
48.63 50.09 42.12 14 22.1 0.84 671.00 3.90 3.92 3.94 86 21.4 -0.15
47.40 49.34 48.03 30 21.8 0.84 672.00 4.02 4.04 4.14 114 21.3 -0.16
47.45 47.89 44.86 4 22.0 0.83 673.00 4.12 4.15 4.13 62 21.1 -0.16
45.92 46.04 44.38 16 20.4 0.84 674.00 4.23 4.25 4.25 27 21.0 -0.17
44.86 46.61 43.53 9 21.4 0.82 675.00 4.26 4.28 4.34 466 20.7 -0.17
45.09 45.49 42.37 11 22.0 0.81 676.00 4.38 4.40 4.46 12 20.6 -0.17
42.87 43.76 40.83 2 20.0 0.83 677.00 4.43 4.50 4.59 54 20.4 -0.18
42.29 43.88 40.43 20 21.0 0.81 678.00 4.70 4.73 4.79 65 20.5 -0.19
41.01 42.43 42.48 4 20.0 0.81 679.00 4.78 4.81 4.92 92 20.3 -0.19
40.70 40.71 40.49 34 19.6 0.81 680.00 4.87 4.89 4.93 1374 20.1 -0.19
39.64 40.96 36.37 2 20.3 0.80 681.00 5.05 5.11 5.03 47 20.0 -0.20
39.08 39.35 39.30 9 19.8 0.80 682.00 5.11 5.13 5.30 46 19.8 -0.20
38.39 39.46 36.00 2 20.5 0.78 683.00 5.28 5.31 5.44 105 19.7 -0.21
37.70 37.82 37.54 66 19.9 0.78 684.00 5.51 5.54 5.60 28 19.7 -0.22
36.35 37.33 36.54 28 19.7 0.78 685.00 5.55 5.63 5.81 203 19.4 -0.22
35.17 35.47 33.24 29 18.5 0.78 686.00 5.63 5.84 5.83 68 19.3 -0.23
35.35 35.80 33.67 12 20.0 0.76 687.00 5.93 5.96 6.08 110 19.2 -0.23
34.14 34.47 34.04 1 19.2 0.76 688.00 5.97 6.06 6.24 50 18.9 -0.24
33.19 33.67 33.55 8 19.0 0.75 689.00 6.21 6.24 6.43 33 18.9 -0.24
32.37 33.31 32.48 33 19.2 0.74 690.00 6.48 6.51 6.42 794 18.9 -0.25
32.23 32.54 30.16 2 19.6 0.73 691.00 6.66 6.69 6.77 81 18.8 -0.26
30.37 31.07 30.98 4 18.3 0.74 692.00 6.70 6.73 6.93 57 18.4 -0.26
29.58 30.35 30.15 2 18.2 0.73 693.00 7.07 7.10 7.33 48 18.5 -0.27
28.87 29.04 27.85 4 17.8 0.73 694.00 7.27 7.31 7.28 82 18.4 -0.28
28.45 28.67 28.73 28 18.2 0.71 695.00 7.47 7.50 7.37 268 18.3 -0.29
28.21 28.45 27.56 16 18.8 0.70 696.00 7.66 7.69 7.82 45 18.1 -0.30
26.85 27.20 26.81 2 18.0 0.70 697.00 7.65 7.78 7.97 345 17.7 -0.30
26.17 26.75 26.15 8 18.1 0.69 698.00 7.92 7.95 8.07 218 17.6 -0.31
25.38 25.63 25.49 8 17.7 0.68 699.00 8.37 8.40 8.37 87 17.8 -0.32
25.09 25.30 24.77 59 18.2 0.67 700.00 8.55 8.61 8.55 1161 17.6 -0.33
23.60 24.42 24.05 3 17.5 0.66 701.00 8.80 8.87 8.80 69 17.5 -0.34
23.52 23.75 23.01 4 17.8 0.65 702.00 9.03 9.06 8.83 74 17.3 -0.34
22.36 22.64 22.60 11 17.2 0.65 703.00 9.18 9.22 9.30 425 17.0 -0.35
22.00 22.24 21.80 15 17.5 0.63 704.00 9.56 9.60 9.85 43 17.0 -0.36
21.00 21.06 20.88 159 16.9 0.63 705.00 9.94 9.98 9.85 969 17.0 -0.37
20.37 20.57 19.94 16 16.9 0.62 706.00 9.95 10.26 10.10 282 16.7 -0.38
19.56 19.96 19.24 38 16.8 0.61 707.00 10.27 10.31 10.72 209 16.4 -0.39
18.44 18.79 18.88 53 16.1 0.60 708.00 10.80 10.84 10.85 502 16.6 -0.40
17.82 18.51 17.96 177 16.3 0.59 709.00 11.06 11.10 11.10 153 16.4 -0.41
17.67 17.89 17.37 826 16.5 0.58 710.00 11.38 11.42 11.35 2454 16.3 -0.42
16.54 17.04 16.68 773 16.0 0.57 711.00 11.48 11.84 11.82 355 16.1 -0.43
16.11 16.47 16.18 619 16.0 0.56 712.00 11.84 11.88 12.04 254 15.8 -0.44
15.52 15.55 15.96 734 15.8 0.55 713.00 12.11 12.57 12.50 373 15.8 -0.45
14.56 14.64 14.65 233 15.3 0.54 714.00 12.83 12.87 12.83 205 15.8 -0.47
14.43 14.47 14.28 707 15.7 0.52 715.00 13.24 13.28 13.19 272 15.7 -0.48
13.73 13.76 13.58 318 15.5 0.51 716.00 13.30 13.70 13.67 339 15.4 -0.49
12.79 13.21 13.13 203 15.2 0.50 717.00 13.98 14.02 14.20 14 15.4 -0.50
12.58 12.61 12.56 59 15.3 0.49 718.00 14.53 14.57 15.19 1 15.4 -0.51
11.83 11.86 11.62 180 14.9 0.48 719.00 14.49 14.64 15.17 3 14.9 -0.52
11.40 11.43 11.10 362 15.0 0.46 720.00 15.40 15.48 15.57 27 15.2 -0.54
10.72 10.97 10.70 224 14.8 0.45 721.00 15.70 15.74 17.31 29 14.9 -0.55
10.37 10.40 10.17 87 14.8 0.44 722.00 16.33 16.62 20.70 5 15.1 -0.56
9.87 9.90 9.70 129 14.7 0.43 723.00 16.68 16.70 20.68 2 14.7 -0.57
9.34 9.37 9.33 143 14.5 0.41 724.00 17.16 17.41 20.96 2 14.7 -0.59
8.85 8.87 8.86 656 14.4 0.40 725.00 17.56 17.93 18.01 5 14.5 -0.60
8.38 8.41 8.28 198 14.3 0.39 726.00 18.38 18.64 23.00 2 14.7 -0.61
7.87 7.90 7.84 229 14.1 0.37 727.00 19.09 19.35 18.60 1 14.8 -0.62
7.31 7.34 7.48 73 13.9 0.36 728.00 19.25 19.51 24.89 1 14.2 -0.64
6.80 6.99 6.93 167 13.8 0.35 729.00 19.59 19.94 24.05 2 13.9 -0.65
6.55 6.63 6.62 690 13.8 0.34 730.00 20.69 20.96 20.72 49 14.3 -0.66
6.17 6.25 6.02 179 13.7 0.32 731.00 21.20 21.49 21.72 1 14.2 -0.67
5.66 5.73 5.75 93 13.4 0.31 732.00 22.12 22.42 24.63 8 14.4 -0.68
5.31 5.51 5.33 298 13.4 0.30 733.00 22.31 23.03 22.78 1 14.1 -0.70
5.15 5.17 4.96 68 13.4 0.28 734.00 22.76 23.82 23.71 1 13.9 -0.71
4.70 4.73 4.79 166 13.2 0.27 735.00 23.92 24.11 24.19 1 13.9 -0.72
4.43 4.50 4.49 136 13.2 0.26 736.00 24.93 25.40 29.55 6 14.5 -0.72
4.14 4.16 4.13 53 13.1 0.25 737.00 25.17 25.73 30.22 1 13.9 -0.74
3.85 3.87 3.89 216 13.0 0.23 738.00 26.61 27.31 29.00 1 14.9 -0.73
3.54 3.57 3.54 87 12.9 0.22 739.00 26.57 28.97 31.15 7 15.0 -0.74
3.28 3.31 3.35 808 12.8 0.21 740.00 27.69 27.85 28.00 4 13.9 -0.77
3.05 3.07 3.02 153 12.7 0.20 741.00 27.98 28.45 13.4 -0.79
2.82 2.85 2.91 16 12.6 0.19 742.00 29.51 29.72 14.3 -0.78
2.62 2.70 2.63 12 12.6 0.18 743.00 28.57 31.09 13.4 -0.81
2.48 2.50 2.38 40 12.6 0.17 744.00 31.27 31.75 14.8 -0.79
2.29 2.30 2.32 208 12.6 0.16 745.00 31.54 31.89 38.39 1 13.8 -0.82
2.06 2.08 2.09 184 12.4 0.15 746.00 32.32 33.34 40.80 1 14.3 -0.82
1.93 1.96 1.89 100 12.4 0.14 747.00 33.11 33.67 36.31 1 13.8 -0.83
1.74 1.76 1.79 82 12.3 0.13 748.00 34.97 35.54 39.70 1 15.6 -0.81
1.60 1.66 1.66 78 12.3 0.12 749.00 34.88 36.30 14.8 -0.83
1.47 1.53 1.49 328 12.2 0.12 750.00 34.76 38.42 36.06 1 15.1 -0.83
0.95 0.97 0.99 159 12.0 0.08 755.00 40.27 43.46 47.59 1 17.0 -0.84
0.65 0.67 0.64 181 12.1 0.06 760.00 45.73 48.68 83.00 1 19.0 -0.84
0.44 0.45 0.45 90 12.1 0.04 765.00 50.60 53.70 20.3 -0.85
0.26 0.28 0.30 8 12.0 0.03 770.00 54.31 58.51 76.51 2 20.1 -0.87
0.18 0.19 0.14 15 12.2 0.02 775.00 60.57 62.77 21.9 -0.87
0.17 0.18 0.15 59 12.9 0.02 780.00 66.19 68.63 24.8 -0.86
0.09 0.14 0.11 6 13.0 0.01 785.00 71.59 72.08 24.8 -0.88
0.10 0.11 0.08 222 13.6 0.01 790.00 76.23 77.92 26.6 -0.88
0.09 0.10 0.07 1 14.2 0.01 795.00 80.74 83.90 86.38 2 28.3 -0.87
0.07 0.08 0.07 107 14.5 0.01 800.00 83.89 88.83 86.57 1 27.3 -0.90
0.02 0.07 0.08 5 14.4 0.00 805.00 91.13 93.93 149.84 1 31.2 -0.88
0.01 0.06 0.06 1 14.7 0.00 810.00 94.75 96.27 114.61 12 27.1 -0.92
0.05 0.06 0.05 1 16.0 0.01 815.00 102.03 102.19 32.6 -0.89
0.01 0.05 0.02 1 15.7 0.00 820.00 106.36 108.82 34.9 -0.88
0.04 0.05 0.02 11 17.0 0.00 825.00 112.20 114.66 37.9 -0.87
0.04 0.05 0.06 55 17.7 0.00 830.00 113.98 118.87 34.1 -0.91
0.04 0.05 0.05 4 18.3 0.00 835.00 119.44 123.95 36.0 -0.91
0.01 0.04 0.03 8 17.9 0.00 840.00 123.60 127.32 33.2 -0.93
0.01 0.02 0.03 19 17.7 0.00 845.00 131.39 131.44 37.3 -0.92
0.01 0.04 0.01 1 19.1 0.00 850.00 133.40 138.01 36.1 -0.93
0.03 0.04 0.03 1 20.3 0.00 855.00 140.26 144.94 195.95 1 42.6 -0.90
0.03 0.04 0.03 4 20.9 0.00 860.00 143.00 149.88 40.4 -0.92
0.01 0.02 0.03 1 19.9 0.00 865.00 147.37 151.33 207.29 1 33.2 -0.96
0.01 0.02 0.02 1 20.5 0.00 870.00 156.54 159.01 210.28 1 46.2 -0.90
0.03 0.04 0.03 1 22.7 0.00 875.00 160.44 160.45 40.0 -0.94
0.03 0.04 0.03 2 23.2 0.00 880.00 166.16 168.50 47.0 -0.91
0.00 0.03 0.01 8 885.00 171.65 173.28 225.45 1 48.4 -0.91
0.00 0.01 0.01 709 890.00 173.84 175.48 39.4 -0.96
0.00 0.03 0.01 5 895.00 180.32 184.85 50.7 -0.91
0.00 0.03 0.01 50 900.00 183.20 188.08 244.54 1 45.4 -0.94

About SPDR S&P 500 ETF Options

SPY tracks the S&P 500 index, representing the 500 largest US companies. The most liquid options market in the world with daily (0DTE) expirations available.

SPY options are the gold standard for options traders — deepest liquidity, tightest spreads, and available in daily expirations for 0DTE strategies. Perfect for index hedging and income strategies.

How to Read the SPY Option Chain

Each row above is one strike price. Calls (right to buy SPY) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current SPY price of $713.72.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of SPY's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in SPY.

Frequently Asked Questions

What is the SPY option chain?

The SPY option chain is the complete list of call and put options available on SPDR S&P 500 ETF for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this SPY option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does SPY options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for SPDR S&P 500 ETF.

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current SPY price.

What are the Greeks in the SPY option chain?

Delta measures how much the option price changes per $1 move in SPY. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade SPY options?

SPY options are the gold standard for options traders — deepest liquidity, tightest spreads, and available in daily expirations for 0DTE strategies. Perfect for index hedging and income strategies.

Related Option Chains