MU Option Chain — Live

Semiconductors / Memory

Micron Technology Inc. · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$493.85
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
457.37 461.83 469.14 1 35.00 0.00 0.01 0.01 4
456.34 459.49 456.05 2 40.00 0.00 0.03 0.03 19
439.19 455.40 451.93 1 45.00 0.00 0.03 0.01 6
440.04 445.10 400.57 15 50.00 0.00 0.25 0.19 45
437.59 446.38 396.52 13 55.00 0.00 0.03 0.01 20
437.85 441.15 388.37 6 60.00 0.00 0.15 0.01 10
434.45 438.41 379.36 6 65.00 0.00 0.01 0.01 10
422.75 426.30 377.92 6 70.00 0.00 0.13 0.01 30
413.82 415.37 75.00 0.00 0.01 0.01 1
412.88 418.88 396.35 1 80.00 0.00 0.03 0.01 1
411.53 417.26 332.80 5 85.00 0.00 0.17 0.02 16
401.22 408.74 385.86 2 90.00 0.00 0.03 0.03 2
391.26 405.60 403.14 2 95.00 0.00 0.03 0.04 4
391.27 392.89 389.20 20 100.00 0.00 0.22 0.01 1
391.41 394.65 348.27 1 105.00 0.00 0.13 0.01 61
377.28 388.20 387.64 20 110.00 0.00 0.17 0.01 50
380.62 383.29 301.95 1 115.00 0.00 0.15 0.02 20
372.68 381.07 120.00 0.00 0.13 0.02 30
365.54 374.10 358.62 1 125.00 0.00 0.13 0.01 20
362.83 371.55 342.50 1 130.00 0.00 0.17 0.02 30
360.10 362.56 307.64 1 135.00 0.00 0.17 0.01 80
357.84 359.74 337.14 1 140.00 0.00 0.15 0.01 100
344.48 356.78 350.57 1 145.00 0.00 0.13
344.75 348.30 326.48 2 150.00 0.00 0.21 0.08 1
336.59 345.91 344.55 1 155.00 0.00 0.01 0.01 1
337.75 341.15 286.59 3 160.00 0.00 0.13 0.02 51
327.94 329.56 332.28 1 165.00 0.00 0.13 0.02 60
322.19 327.11 210.93 1 170.00 0.00 0.13 0.02 90
317.27 320.31 214.35 2 175.00 0.00 0.13 0.02 20
314.81 316.69 194.21 1 180.00 0.00 0.16 0.02 40
304.55 316.39 185.00 0.00 0.03 0.02 31
307.28 307.31 310.39 1 190.00 0.00 0.16 0.02 30
298.76 301.85 215.40 2 195.00 0.00 0.01 0.01 30
290.29 298.74 297.67 1 200.00 0.00 0.03 0.04 3
289.78 293.13 246.27 5 205.00 0.00 0.16 0.01 25
280.02 284.05 186.97 2 210.00 0.00 0.15 0.03 9
273.88 275.80 200.56 2 215.00 0.00 0.07 0.05 1
277.44 280.74 272.63 1 220.00 0.00 0.03 0.01 1
264.85 270.32 267.62 1 225.00 0.00 0.03 0.01 1
258.92 266.37 270.78 2 230.00 0.00 0.01 0.01 2
258.22 259.50 265.16 1 235.00 0.00 0.03 0.01 331
250.09 251.48 208.79 41 240.00 0.00 0.03 0.03 6
249.25 252.53 168.40 4 245.00 0.00 0.03 0.01 31
245.95 249.42 237.80 1 250.00 0.00 0.01 0.01 12
237.89 244.57 240.20 1 252.50 0.00 0.13 0.06 10
234.23 240.59 237.75 1 255.00 0.00 0.03 0.04 10
236.74 239.84 257.50 0.00 0.03 0.01 209
230.20 234.68 228.70 1 260.00 0.00 0.03 0.01 10
230.29 233.64 194.16 2 262.50 0.00 0.17 0.01 43
229.37 230.42 231.85 2 265.00 0.00 0.03 0.02 9
227.16 228.89 267.50 0.00 0.13 0.01 7
223.84 226.81 228.04 1 270.00 0.00 0.03 0.01 102
219.77 223.43 183.27 1 272.50 0.00 0.12 1.51 4
217.20 217.81 223.65 2 275.00 0.00 0.01 0.01 2
218.68 221.56 277.50 0.00 0.16 0.07 1
215.11 216.90 134.06 1 280.00 0.00 0.08 0.02 41
211.26 216.90 282.50 0.00 0.17 0.18 32
204.74 212.55 186.79 3 285.00 0.00 0.01 0.01 3
201.89 205.44 287.50 0.00 0.09 0.01 36
200.62 207.58 48.10 24 290.00 0.00 0.03 0.01 25
199.00 199.08 189.08 1 292.50 0.00 0.17 0.04 5
195.52 200.61 186.33 5 295.00 0.00 0.03 0.01 50
196.40 199.32 297.50 0.00 0.01 0.04 5
191.41 196.21 204.42 20 300.00 0.00 0.01 0.01 10003
190.92 194.17 302.50 0.00 0.03 0.01 35
190.44 193.32 178.38 36 305.00 0.00 0.01 0.01 44
183.63 188.25 116.30 2 307.50 0.00 0.03 0.02 8
178.81 182.11 164.16 14 310.00 0.00 0.05 0.01 1
178.16 182.41 111.52 2 312.50 0.00 0.01 0.01 21
177.60 179.27 177.82 6 315.00 0.00 0.03 0.01 1
173.04 175.33 317.50 0.00 0.01 0.02 2
175.35 178.60 156.99 1 320.00 0.00 0.01 0.01 6
171.56 175.48 100.72 2 322.50 0.00 0.03 0.01 567
169.99 170.01 141.03 1 325.00 0.00 0.01 0.01 82
166.04 169.24 128.42 2 327.50 0.00 0.05 0.03 1
165.12 168.17 173.31 1 330.00 0.00 0.03 0.03 87
156.91 161.04 164.66 1 332.50 0.00 0.03 0.01 42
160.09 160.60 144.99 1 335.00 0.00 0.01 0.01 27
152.95 158.25 120.30 1 337.50 0.00 0.03 0.02 8
153.73 155.35 149.96 18 340.00 0.00 0.03 0.01 657
150.64 153.84 156.20 2 342.50 0.00 0.01 0.01 4416
145.39 151.07 153.28 2 345.00 0.00 0.03 0.01 2049
147.78 150.73 128.16 2 347.50 0.00 0.01 0.01 488
142.14 144.18 143.26 54 350.00 0.00 0.01 0.01 1854
141.12 145.68 146.34 3 352.50 0.00 0.03 0.01 510
138.65 141.45 143.70 18 355.00 0.00 0.03 0.01 411
135.28 135.85 141.00 6 357.50 0.00 0.03 0.01 27
133.40 137.60 138.88 5 360.00 0.00 0.03 0.01 439
131.26 132.49 133.31 2 362.50 0.00 0.01 0.01 43
127.40 132.94 132.26 36 365.00 0.00 0.03 0.01 146
125.48 125.52 119.71 6 367.50 0.00 0.03 0.02 108
124.32 126.61 128.33 71 370.00 0.00 0.03 0.01 539
121.81 124.41 124.82 8 372.50 0.00 0.01 0.01 118
117.89 121.21 123.69 10 375.00 0.00 0.01 0.01 515
114.38 117.87 101.50 3 377.50 0.00 0.03 0.01 159
115.10 117.35 118.15 47 380.00 0.00 0.03 0.01 366
109.72 112.26 119.24 2 382.50 0.00 0.01 0.01 42
106.57 110.43 113.69 6 385.00 0.00 0.03 0.01 67
104.26 109.74 108.43 2 387.50 0.00 0.03 0.01 144
104.63 106.44 111.60 15 390.00 0.00 0.03 0.01 454
102.36 104.26 102.07 10 392.50 0.00 0.03 0.01 268
95.97 99.82 107.61 3 395.00 0.00 0.01 0.01 496
93.19 96.89 98.62 3 397.50 0.00 0.03 0.01 190
94.67 94.82 96.08 390 400.00 0.03 0.04 0.03 1229
90.20 94.42 94.01 6 402.50 0.03 0.06 0.03 108
86.80 91.10 93.85 18 405.00 0.03 0.06 0.04 190
84.94 87.48 88.60 8 407.50 0.01 0.03 0.03 307
83.12 87.11 87.55 84 410.00 0.01 0.07 0.03 690
81.55 82.83 83.62 6 412.50 0.03 0.04 0.03 422
78.37 80.54 81.70 41 415.00 0.03 0.04 0.03 934
75.12 76.80 78.40 4 417.50 0.01 0.03 0.03 287
73.87 74.21 77.04 102 420.00 0.01 0.03 0.03 864
70.98 73.09 73.15 4 422.50 0.03 0.05 0.02 563
66.62 69.88 72.00 13 425.00 0.01 0.03 0.03 1837
64.82 68.39 69.40 6 427.50 0.01 0.02 0.04 159
61.85 64.42 66.49 124 430.00 0.01 0.02 0.01 859
60.37 63.22 63.08 30 432.50 0.03 0.06 0.03 121
58.58 60.58 61.58 22 435.00 0.04 0.05 0.02 943
55.26 58.67 60.00 40 437.50 0.04 0.05 0.03 1084
53.30 55.25 55.41 608 440.00 0.01 0.05 0.03 1571
49.91 52.25 56.08 48 442.50 0.01 0.06 0.03 447
48.42 49.96 50.85 137 445.00 0.03 0.05 0.04 948
45.73 46.54 50.64 40 447.50 0.01 0.05 0.04 747
42.45 44.11 48.26 374 450.00 0.04 0.06 0.02 1642
40.42 41.76 43.65 101 452.50 0.04 0.05 0.04 331
38.95 40.12 41.43 2498 455.00 0.01 0.05 0.04 1261
35.36 36.76 38.89 113 457.50 0.05 0.07 0.04 464
32.99 35.41 34.92 3029 460.00 0.05 0.06 0.03 2065
30.07 31.86 32.27 163 462.50 0.04 0.07 0.03 215
27.58 30.07 30.60 476 465.00 0.02 0.03 0.06 1207
25.30 27.04 29.90 1156 467.50 0.02 0.08 0.04 1413
23.30 24.77 25.28 1267 470.00 0.07 0.08 0.05 2638
20.29 22.52 25.14 1135 472.50 0.03 0.08 0.07 856
18.03 20.16 20.36 731 475.00 0.08 0.11 0.08 2986
15.95 17.37 20.37 2774 477.50 0.04 0.13 0.08 2308
12.83 14.36 14.48 4181 480.00 0.09 0.17 0.13 3987
10.88 12.64 12.79 2642 482.50 0.14 0.23 0.17 2220
8.41 9.23 9.80 2161 485.00 0.30 0.36 0.23 9024
6.35 7.18 8.51 1546 487.50 0.49 0.61 0.39 3152
4.48 4.96 5.32 7256 490.00 0.94 0.98 0.87 11973
2.80 3.12 3.20 3536 492.50 1.76 1.82 1.60 4204
1.52 1.65 1.79 8026 495.00 2.89 3.05 2.88 12073
0.76 0.82 0.82 11549 497.50 4.42 4.82 4.38 6976
0.39 0.40 0.40 55943 500.00 6.30 7.10 6.32 10734
0.20 0.22 0.22 11567 502.50 8.02 9.91 7.91 2052
0.13 0.15 0.15 31725 505.00 11.10 11.77 10.76 2133
0.05 0.07 0.09 8390 507.50 13.33 15.03 10.45 119
0.03 0.09 0.09 28917 510.00 15.89 17.18 13.65 608
0.05 0.07 0.09 4545 512.50 16.67 19.98 17.16 5
0.01 0.03 0.06 11700 515.00 19.58 22.70 16.50 17
0.01 0.03 0.05 2822 517.50 21.92 24.90 17.79 10
0.01 0.06 0.02 9045 520.00 24.64 27.41 20.98 30
0.03 0.05 0.04 1922 522.50 27.27 30.29 42.61 4
0.04 0.05 0.02 4868 525.00 29.84 31.98 27.20 48
0.00 0.01 0.04 941 527.50 32.42 35.07 27.81 1
0.03 0.04 0.01 3091 530.00 34.63 37.99 30.32 12
0.01 0.05 0.01 410 532.50 36.32 41.18 31.04 2
0.01 0.03 0.02 1087 535.00 38.78 42.35 85.75 6
0.00 0.04 0.01 485 537.50 42.01 44.42 81.19 1
0.01 0.04 0.02 1654 540.00 44.28 47.08 36.99 2
0.01 0.04 0.01 32 542.50 46.76 49.79 64.22 2
0.00 0.01 0.03 158 545.00 49.57 53.55 55.95 2
0.00 0.06 0.03 102 547.50 52.01 56.20 61.38 2
0.00 0.01 0.01 2296 550.00 54.18 57.13 71.63 1
0.00 0.03 0.01 11 552.50 55.90 59.82 51.83 1
0.00 0.07 0.01 289 555.00 58.55 62.83
0.00 0.07 0.02 7 557.50 61.22 65.45
0.00 0.01 0.03 232 560.00 65.01 66.72 101.64 18
0.00 0.01 0.04 7 562.50 67.91 71.60 104.12 9
0.00 0.01 0.01 233 565.00 68.55 72.89
0.00 0.03 0.01 3 567.50 72.50 75.66
0.00 0.01 0.01 158 570.00 75.13 78.17 67.97 1
0.00 0.08 0.01 337 572.50 77.94 79.76
0.00 0.03 0.01 33 575.00 80.91 82.71 87.18 6
0.00 0.03 0.01 12 577.50 80.66 87.16
0.00 0.01 0.01 605 580.00 84.43 87.06 156.34 1
0.00 0.03 0.01 214 582.50 86.64 89.94
0.00 0.03 0.01 16 590.00 94.71 96.83 212.23 1
0.00 0.03 0.01 107 600.00 105.52 108.35 117.78 4
0.00 0.01 0.03 21 605.00 110.08 111.32 117.86 1
0.00 0.03 0.05 1 610.00 116.63 118.83
0.00 0.03 0.01 8 615.00 121.23 124.90 149.86 1
0.00 0.03 0.01 119 620.00 125.98 129.33 174.69 6
0.00 0.03 0.01 202 625.00 131.33 131.42 244.46 24
0.00 0.03 0.01 5 630.00 132.32 138.53 172.75 1
0.00 0.13 0.09 112 635.00 141.64 143.69
0.00 0.01 0.07 1 640.00 145.04 145.05
0.00 0.03 0.02 10 645.00 146.58 151.23
0.00 0.13 0.01 1 650.00 155.25 157.93 184.60 6
0.00 0.01 0.01 3 660.00 164.76 165.83 165.78 3
0.00 0.06 0.03 1 670.00 176.97 177.76 214.87 1
0.00 0.05 0.03 1 680.00 186.47 189.20 305.70 1
0.00 0.05 0.10 2 690.00 194.27 197.19
0.00 0.03 0.01 2 700.00 201.24 207.63 282.49 6
0.00 0.09 0.05 19 710.00 213.42 220.63
0.00 0.16 0.04 21 720.00 220.58 224.68 252.60 2
0.00 0.05 0.04 1 730.00 230.64 233.55
0.00 0.03 0.05 23 740.00 247.57 252.30
0.00 0.01 0.01 5 750.00 253.37 262.74 268.34 31
0.00 0.18 0.07 1 760.00 260.57 271.62
0.00 0.42 0.01 10 770.00 271.90 277.36
0.00 0.37 0.04 1 780.00 284.57 288.91
0.00 0.17 790.00 300.06 300.17
0.00 0.13 800.00 302.25 307.32
0.00 0.17 810.00 317.17 320.57
0.00 0.13 820.00 328.27 331.47
0.00 0.17 830.00 330.85 344.26
0.00 0.17 840.00 338.82 352.27
0.00 0.13 850.00 353.80 357.05
0.00 0.17 860.00 371.57 374.72
0.00 0.13 870.00 376.39 379.64
0.00 0.13 880.00 386.33 389.48
0.00 0.13 890.00 387.93 400.88
0.00 0.13 900.00 397.81 415.65
0.00 0.17 910.00 411.34 417.61
0.00 0.17 920.00 427.05 430.30
0.00 0.17 930.00 430.83 440.34
0.00 0.17 940.00 439.06 439.09
0.00 0.13 950.00 448.14 465.97
0.00 0.17 960.00 465.45 468.09
0.00 0.13 0.03 1 970.00 477.65 480.86
0.00 0.03 980.00 484.16 484.41

About Micron Technology Inc. Options

Micron manufactures DRAM and NAND flash memory used in PCs, smartphones, data centers, and AI accelerators. Memory pricing cycles drive earnings.

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

How to Read the MU Option Chain

Each row above is one strike price. Calls (right to buy MU) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current MU price of $493.85.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of MU's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in MU.

Frequently Asked Questions

What is the MU option chain?

The MU option chain is the complete list of call and put options available on Micron Technology Inc. for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this MU option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does MU options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Micron Technology Inc..

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current MU price.

What are the Greeks in the MU option chain?

Delta measures how much the option price changes per $1 move in MU. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade MU options?

MU options are active around earnings and memory-pricing data. IV spikes hard into prints, making IV-crush and straddle plays common.

Related Option Chains