QQQ Option Chain — Live

ETF / Tech Index

Invesco QQQ Trust (Nasdaq-100) · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$663.00
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
163.26 169.62 495.00 0.00 0.01 0.03 5
163.97 167.45 500.00 0.00 0.01 0.04 2
158.67 162.16 505.00 0.00 0.01
149.08 157.57 510.00 0.01 0.02 0.03 1
147.22 151.47 515.00 0.01 0.02 70.7 -0.00
143.14 144.72 520.00 0.01 0.02 68.2 -0.00
138.10 139.92 131.84 29 525.00 0.01 0.02 0.04 2 65.7 -0.00
133.27 135.40 124.26 2 530.00 0.03 0.04 0.04 16 68.2 -0.00
128.33 128.84 535.00 0.01 0.03 0.03 1 62.3 -0.00
123.06 126.10 104.2 0.96 540.00 0.01 0.05 0.05 6 62.1 -0.00
118.52 119.19 87.6 0.98 545.00 0.01 0.02 0.09 1 55.9 -0.00
111.12 113.64 550.00 0.03 0.04 0.11 3 57.9 -0.00
107.98 111.56 95.1 0.95 555.00 0.03 0.05 0.04 2 56.1 -0.00
103.68 104.82 92.71 2 84.1 0.96 560.00 0.01 0.02 0.06 6 48.8 -0.00
96.87 100.29 88.34 1 67.2 0.98 565.00 0.01 0.02 0.05 1 46.4 -0.00
90.76 96.84 83.85 10 69.1 0.97 570.00 0.04 0.06 0.11 1 49.5 -0.00
89.90 95.36 64.6 0.98 571.00 0.01 0.06 47.2 -0.00
89.16 92.53 82.01 1 572.00 0.04 0.06 48.5 -0.00
89.00 91.44 79.17 7 39.4 1.00 573.00 0.01 0.02 0.14 5 42.6 -0.00
86.40 89.90 86.59 2 574.00 0.04 0.06 0.08 2 47.5 -0.00
86.09 89.55 86.61 3 575.00 0.04 0.06 0.04 1 47.0 -0.00
86.11 89.03 59.9 0.98 576.00 0.01 0.06 0.21 25 44.7 -0.00
84.35 88.60 56.5 0.98 577.00 0.04 0.06 0.28 15 45.9 -0.00
84.19 86.75 80.78 12 55.7 0.98 578.00 0.01 0.02 0.23 95 40.3 -0.00
81.68 86.83 73.35 2 43.6 1.00 579.00 0.01 0.03 0.16 25 40.9 -0.00
81.27 86.60 64.7 0.96 580.00 0.01 0.03 0.05 7 40.5 -0.00
80.36 84.29 69.10 1 47.9 0.99 581.00 0.01 0.07 0.06 3 42.9 -0.00
79.41 83.34 49.8 0.99 582.00 0.01 0.03 0.11 1 39.5 -0.00
77.89 82.72 45.6 0.99 583.00 0.05 0.07 0.34 14 43.7 -0.01
79.11 81.67 68.2 0.95 584.00 0.01 0.03 0.04 20 38.6 -0.00
76.73 79.90 65.71 1 45.1 0.99 585.00 0.01 0.03 0.10 3 38.1 -0.00
75.91 79.51 56.5 0.97 586.00 0.05 0.07 0.19 9 42.2 -0.01
75.06 77.14 67.34 1 587.00 0.01 0.07 0.08 2 39.8 -0.00
73.35 76.23 588.00 0.01 0.03 0.16 1 36.7 -0.00
73.74 74.77 38.0 1.00 589.00 0.01 0.08 0.06 2 39.3 -0.00
73.15 74.26 68.82 7 53.8 0.97 590.00 0.02 0.08 0.06 13 39.3 -0.01
70.28 73.66 591.00 0.02 0.04 0.21 7 36.7 -0.00
68.77 73.96 67.98 2 43.5 0.99 592.00 0.02 0.08 0.05 6 38.3 -0.01
68.95 73.48 59.85 1 59.4 0.95 593.00 0.02 0.04 0.04 3 35.7 -0.00
67.54 71.41 58.55 4 46.0 0.98 594.00 0.06 0.08 0.16 6 38.7 -0.01
67.92 70.80 57.58 7 59.7 0.94 595.00 0.06 0.08 0.06 5 38.2 -0.01
66.32 68.49 52.89 1 42.6 0.98 596.00 0.07 0.09 0.16 18 38.3 -0.01
65.86 67.48 45.58 2 48.5 0.97 597.00 0.03 0.05 0.11 29 34.9 -0.00
64.09 68.03 61.41 7 53.9 0.95 598.00 0.04 0.05 0.18 10 34.8 -0.01
63.46 65.35 40.9 0.98 599.00 0.08 0.09 0.05 1 37.0 -0.01
61.61 64.23 58.68 14 600.00 0.04 0.09 0.08 215 35.3 -0.01
60.56 64.57 50.00 2 43.8 0.97 601.00 0.04 0.10 0.06 2 35.1 -0.01
59.00 64.16 47.87 35 43.5 0.97 602.00 0.09 0.10 0.09 23 35.9 -0.01
59.77 61.10 39.4 0.98 603.00 0.05 0.10 0.09 3 34.3 -0.01
58.62 60.41 43.93 2 40.8 0.98 604.00 0.09 0.10 0.06 3 34.8 -0.01
56.99 61.10 50.94 1 48.7 0.95 605.00 0.05 0.11 0.10 158 33.5 -0.01
56.06 59.04 40.03 1 40.4 0.97 606.00 0.10 0.11 0.18 16 34.2 -0.01
55.62 57.30 37.6 0.98 607.00 0.10 0.11 0.10 21 33.6 -0.01
54.07 56.70 41.95 1 34.9 0.98 608.00 0.06 0.08 0.08 9 31.4 -0.01
52.06 56.53 40.30 6 30.5 0.99 609.00 0.11 0.12 0.11 2 32.9 -0.01
52.40 56.10 49.01 1 47.5 0.94 610.00 0.11 0.13 0.11 130 32.6 -0.01
52.17 55.12 43.36 4 50.5 0.92 611.00 0.08 0.09 0.10 10 30.6 -0.01
50.49 52.81 39.28 7 38.4 0.97 612.00 0.08 0.14 0.09 66 31.1 -0.01
48.88 53.13 38.27 5 42.6 0.95 613.00 0.09 0.10 0.12 13 29.9 -0.01
48.63 51.97 37.65 11 45.0 0.93 614.00 0.10 0.11 0.12 38 29.8 -0.01
46.26 50.75 46.30 15 33.8 0.97 615.00 0.10 0.12 0.12 128 29.4 -0.01
45.74 48.34 37.86 2 616.00 0.11 0.17 0.17 49 29.9 -0.02
44.82 47.29 35.29 3 617.00 0.12 0.18 0.16 36 29.6 -0.02
44.51 46.47 45.00 11 31.6 0.97 618.00 0.13 0.18 0.17 126 29.2 -0.02
43.57 45.69 32.59 2 33.5 0.96 619.00 0.18 0.20 0.18 132 29.6 -0.02
41.52 43.50 42.75 6 620.00 0.19 0.21 0.16 153 29.2 -0.02
40.74 44.48 32.63 3 31.9 0.96 621.00 0.17 0.18 0.20 35 28.0 -0.02
39.62 42.84 29.95 7 622.00 0.18 0.23 0.22 15 28.1 -0.02
39.31 41.94 36.80 1 30.8 0.96 623.00 0.24 0.25 0.21 49 28.4 -0.03
38.39 40.68 28.44 8 28.7 0.97 624.00 0.21 0.23 0.24 22 27.3 -0.03
37.21 40.02 34.07 13 29.4 0.96 625.00 0.27 0.29 0.26 196 27.8 -0.03
35.62 39.08 23.65 1 23.4 0.98 626.00 0.30 0.31 0.29 93 27.6 -0.04
34.86 37.96 31.82 1 24.4 0.98 627.00 0.28 0.29 0.30 80 26.6 -0.03
34.01 37.42 31.40 6 28.7 0.95 628.00 0.34 0.35 0.32 33 27.0 -0.04
33.31 36.11 30.20 3 28.0 0.95 629.00 0.37 0.38 0.36 76 26.8 -0.04
32.63 34.90 34.02 32 27.9 0.94 630.00 0.36 0.37 0.39 307 26.0 -0.04
31.95 33.37 22.24 84 26.0 0.95 631.00 0.39 0.45 0.42 173 26.0 -0.05
30.59 31.57 28.96 4 632.00 0.43 0.49 0.42 45 25.9 -0.05
29.54 31.67 24.13 2 24.0 0.95 633.00 0.51 0.53 0.49 84 25.9 -0.06
29.12 30.34 29.80 41 24.8 0.94 634.00 0.56 0.57 0.51 132 25.6 -0.06
28.34 28.70 28.85 8 21.5 0.96 635.00 0.57 0.58 0.58 539 25.0 -0.07
27.43 27.62 28.19 15 20.9 0.96 636.00 0.62 0.68 0.65 72 25.0 -0.07
27.02 27.18 26.73 7 26.1 0.91 637.00 0.68 0.70 0.71 223 24.7 -0.08
25.31 26.13 22.75 10 21.9 0.94 638.00 0.75 0.80 0.78 56 24.7 -0.09
25.27 25.43 25.42 19 26.3 0.89 639.00 0.82 0.87 0.84 58 24.5 -0.09
24.01 24.58 24.21 81 25.2 0.89 640.00 0.93 0.95 0.90 644 24.4 -0.10
23.08 23.17 23.01 120 23.2 0.90 641.00 1.02 1.03 0.96 242 24.2 -0.11
21.62 22.00 13.19 11 19.9 0.92 642.00 1.11 1.12 1.05 146 24.0 -0.12
20.62 21.12 20.47 2 19.7 0.91 643.00 1.21 1.22 1.12 1040 23.8 -0.13
19.91 20.48 19.80 7 21.3 0.88 644.00 1.31 1.33 1.24 437 23.6 -0.14
19.29 19.62 19.95 223 22.1 0.86 645.00 1.39 1.44 1.35 1323 23.3 -0.15
18.89 19.08 14.73 1 24.1 0.83 646.00 1.51 1.53 1.51 374 23.0 -0.16
17.71 17.88 18.10 7 22.2 0.83 647.00 1.63 1.73 1.64 122 22.9 -0.17
16.75 17.02 17.37 39 21.8 0.82 648.00 1.83 1.87 1.75 118 22.8 -0.19
16.13 16.43 15.68 387 22.7 0.80 649.00 1.99 2.03 1.94 233 22.6 -0.20
14.90 15.29 15.68 424 20.9 0.80 650.00 2.18 2.20 2.09 1490 22.4 -0.22
14.45 14.46 14.32 66 21.5 0.77 651.00 2.28 2.33 2.19 254 21.9 -0.23
13.30 13.56 14.18 44 20.4 0.77 652.00 2.47 2.59 2.35 158 21.9 -0.25
12.82 13.05 13.49 27 21.4 0.74 653.00 2.70 2.78 2.63 189 21.6 -0.27
11.93 12.10 12.03 68 20.6 0.72 654.00 2.93 3.01 2.89 146 21.4 -0.28
11.36 11.56 11.71 503 21.2 0.70 655.00 3.18 3.28 3.19 1441 21.3 -0.30
10.36 10.77 10.94 695 20.4 0.68 656.00 3.48 3.56 3.40 178 21.2 -0.32
9.90 9.94 10.07 214 20.5 0.66 657.00 3.77 3.81 3.63 453 20.9 -0.34
9.12 9.18 9.74 532 20.0 0.64 658.00 3.97 4.13 3.89 1085 20.5 -0.37
8.57 8.68 8.86 1010 20.3 0.61 659.00 4.39 4.43 4.31 611 20.4 -0.39
7.66 7.74 8.17 1461 19.2 0.59 660.00 4.81 4.84 4.64 1710 20.5 -0.41
7.08 7.11 7.43 545 19.1 0.57 661.00 4.99 5.22 4.93 438 20.0 -0.44
6.41 6.64 6.73 466 19.0 0.54 662.00 5.39 5.49 5.39 736 19.6 -0.46
5.96 6.02 6.18 414 18.9 0.51 663.00 5.78 5.88 5.93 859 19.2 -0.49
5.39 5.49 5.53 924 18.7 0.48 664.00 6.35 6.39 6.14 131 19.4 -0.52
4.85 4.91 4.94 1311 18.4 0.46 665.00 6.74 6.91 6.42 481 19.1 -0.54
4.45 4.48 4.67 294 18.5 0.43 666.00 7.35 7.41 6.99 153 19.1 -0.57
3.87 3.94 4.17 213 18.0 0.40 667.00 7.80 7.91 7.46 54 18.7 -0.60
3.45 3.49 3.69 346 17.8 0.37 668.00 8.37 8.50 8.16 133 18.5 -0.62
3.09 3.12 3.24 683 17.7 0.34 669.00 8.75 9.12 8.45 63 18.0 -0.65
2.72 2.75 2.91 1110 17.5 0.31 670.00 9.57 9.70 9.14 334 18.1 -0.68
2.37 2.40 2.55 399 17.3 0.29 671.00 10.04 10.42 10.15 8 17.7 -0.71
2.01 2.06 2.23 449 17.0 0.26 672.00 10.70 11.11 10.70 7 17.5 -0.73
1.71 1.78 1.89 751 16.8 0.23 673.00 11.45 11.67 11.42 6 17.1 -0.76
1.50 1.52 1.53 520 16.7 0.21 674.00 12.19 12.46 11.98 14 17.1 -0.79
1.24 1.25 1.29 3824 16.4 0.18 675.00 13.08 13.23 12.32 17 17.2 -0.81
1.08 1.10 1.18 244 16.4 0.16 676.00 14.12 14.27 13.65 4 18.2 -0.81
0.87 0.88 0.99 156 16.0 0.14 677.00 14.56 14.74 14.69 7 16.3 -0.86
0.76 0.77 0.84 138 16.1 0.12 678.00 15.36 15.89 15.16 2 16.9 -0.86
0.59 0.60 0.71 361 15.7 0.10 679.00 16.28 16.78 16.26 2 17.1 -0.88
0.53 0.54 0.59 692 16.0 0.09 680.00 17.16 17.81 17.06 17 17.6 -0.89
0.40 0.45 0.46 208 15.8 0.08 681.00 18.21 18.26 16.4 -0.91
0.33 0.34 0.39 116 15.6 0.06 682.00 19.22 19.38 17.6 -0.91
0.27 0.28 0.33 156 15.5 0.05 683.00 19.61 20.82 17.6 -0.92
0.26 0.28 0.28 264 16.1 0.05 684.00 20.61 21.07 13.6 -0.97
0.19 0.24 0.25 482 15.9 0.04 685.00 21.50 22.00 39.39 1 11.1 -0.99
0.16 0.17 0.22 210 15.8 0.03 686.00 22.10 22.99
0.17 0.19 0.18 486 16.6 0.04 687.00 23.41 24.81 19.2 -0.94
0.16 0.17 0.18 434 16.9 0.03 688.00 24.49 25.84 20.4 -0.94
0.13 0.14 0.14 632 17.4 0.03 690.00 26.63 27.62 28.05 30 21.2 -0.94
0.05 0.06 0.08 1786 17.6 0.01 695.00 31.41 31.83
0.02 0.07 0.06 132 19.4 0.01 700.00 35.32 37.99 41.00 1
0.01 0.06 0.02 574 21.0 0.01 705.00 39.44 43.69
0.04 0.05 0.02 10 23.8 0.01 710.00 45.10 48.17
0.01 0.02 0.02 169 23.1 0.00 715.00 50.04 53.29 64.88 1
0.01 0.05 0.03 41 26.8 0.00 720.00 54.22 58.62
0.01 0.05 0.02 15 28.8 0.00 725.00 60.86 64.02 45.6 -0.95
0.03 0.04 31.3 0.00 730.00 65.39 67.60

About Invesco QQQ Trust (Nasdaq-100) Options

QQQ tracks the Nasdaq-100 index, heavily weighted toward technology stocks. Popular for options traders wanting tech exposure with ETF diversification.

QQQ options offer tech sector exposure with ETF liquidity. Daily expirations available. Often more volatile than SPY due to tech concentration.

How to Read the QQQ Option Chain

Each row above is one strike price. Calls (right to buy QQQ) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current QQQ price of $663.00.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of QQQ's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in QQQ.

Frequently Asked Questions

What is the QQQ option chain?

The QQQ option chain is the complete list of call and put options available on Invesco QQQ Trust (Nasdaq-100) for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this QQQ option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does QQQ options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Invesco QQQ Trust (Nasdaq-100).

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current QQQ price.

What are the Greeks in the QQQ option chain?

Delta measures how much the option price changes per $1 move in QQQ. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade QQQ options?

QQQ options offer tech sector exposure with ETF liquidity. Daily expirations available. Often more volatile than SPY due to tech concentration.

Related Option Chains