QQQ Option Chain — Live

ETF / Tech Index

Invesco QQQ Trust (Nasdaq-100) · All strikes, calls, puts, Greeks, IV, open interest. Updated every 30 seconds during market hours.

$663.00
Last updated: · auto-refresh in 30s
Calls
Strike
Puts
BidAskLastVolIV%Δ Strike BidAskLastVolIV%Δ
362.87 366.00 342.00 12 305.00 0.03 0.04 0.02 2
350.46 353.95 294.81 1 310.00 0.01 0.02 0.02 1
341.87 347.11 267.96 1 315.00 0.01 0.02 0.04 4
348.68 352.17 283.28 8 320.00 0.01 0.02 0.02 4
339.96 343.17 325.00 0.01 0.04 0.02 92
332.48 333.99 324.29 4 330.00 0.03 0.04 0.03 1
332.17 335.66 233.16 1 335.00 0.03 0.04 0.04 3
321.66 329.66 217.02 1 340.00 0.01 0.05 0.04 3
316.63 326.28 217.28 1 345.00 0.01 0.05 0.04 7
316.51 319.71 298.44 4 350.00 0.01 0.05 0.04 4
305.58 311.94 292.20 2 355.00 0.01 0.02 0.04 1
307.52 310.03 290.54 2 360.00 0.04 0.05 0.04 1
296.38 301.10 284.25 4 365.00 0.01 0.02 0.04 3
293.06 297.13 280.40 52 370.00 0.04 0.05 0.02 1
286.04 287.85 276.47 2 375.00 0.04 0.05 0.02 2
281.52 291.36 271.42 1 380.00 0.04 0.05 0.05 30
277.45 280.61 385.00 0.04 0.06 0.05 30
273.44 276.77 261.62 2 390.00 0.01 0.06 0.05 100
263.22 275.71 249.20 1 395.00 0.05 0.06 0.07 2
261.64 270.94 249.55 1 400.00 0.05 0.06 0.02 90
260.29 265.74 207.81 2 405.00 0.05 0.07 0.06 31 72.7 -0.00
252.01 252.75 238.40 1 410.00 0.01 0.03 0.06 35 64.5 -0.00
243.17 254.99 218.56 1 415.00 0.02 0.03 0.12 319 64.1 -0.00
243.51 244.83 216.89 2 420.00 0.02 0.08 0.06 50 66.5 -0.00
233.32 239.68 217.29 1 425.00 0.07 0.08 0.09 53 67.5 -0.00
236.79 239.15 223.08 6 430.00 0.07 0.09 0.10 2 66.3 -0.00
224.30 226.52 210.96 1 435.00 0.03 0.05 0.09 3 60.5 -0.00
226.97 229.82 207.26 1 440.00 0.08 0.10 0.06 5 63.8 -0.00
217.04 222.51 164.14 3 83.9 0.98 445.00 0.05 0.06 0.12 1 59.3 -0.00
210.24 213.03 198.55 1 450.00 0.05 0.11 0.07 2 59.9 -0.00
204.66 211.48 186.87 1 455.00 0.06 0.11 0.15 2 58.7 -0.00
205.10 208.28 186.92 3 95.1 0.96 460.00 0.07 0.12 0.10 11 57.8 -0.00
201.27 204.75 186.84 1 465.00 0.07 0.13 0.12 2 56.5 -0.00
193.29 198.35 193.68 1 83.8 0.97 470.00 0.12 0.14 0.10 1 56.6 -0.00
187.55 194.40 174.87 53 82.8 0.96 475.00 0.13 0.15 0.14 7 55.5 -0.00
183.42 186.91 182.85 4 73.5 0.97 480.00 0.10 0.12 0.15 110 52.5 -0.00
177.68 184.71 168.27 1 79.9 0.96 485.00 0.11 0.17 0.16 8 52.4 -0.01
174.00 176.51 159.72 1 70.1 0.97 490.00 0.16 0.17 0.16 6 51.8 -0.01
165.58 171.14 168.62 10 495.00 0.18 0.19 0.16 9 50.9 -0.01
161.39 165.04 162.97 18 500.00 0.19 0.21 0.18 64 49.8 -0.01
155.59 162.67 155.91 16 47.5 0.99 505.00 0.21 0.22 0.19 10 48.7 -0.01
153.01 157.29 148.71 15 61.0 0.97 510.00 0.22 0.24 0.22 49 47.5 -0.01
145.99 153.50 131.34 7 54.8 0.98 515.00 0.20 0.25 0.24 55 45.9 -0.01
141.02 144.02 130.65 3 520.00 0.22 0.27 0.24 96 44.8 -0.01
140.61 146.61 50.9 0.98 521.00 0.26 0.28 0.24 80 45.1 -0.01
141.76 146.35 63.0 0.95 522.00 0.23 0.24 0.28 2 43.9 -0.01
139.72 141.67 523.00 0.27 0.28 0.27 90 44.5 -0.01
137.85 142.46 41.6 0.99 524.00 0.23 0.29 0.26 1 43.9 -0.01
140.53 143.71 124.06 3 67.7 0.94 525.00 0.24 0.29 0.25 460 43.7 -0.01
136.14 138.79 49.32 13 526.00 0.24 0.30 0.26 63 43.5 -0.01
135.98 140.57 48.71 10 55.4 0.96 527.00 0.25 0.30 0.27 44 43.3 -0.01
135.16 136.26 48.08 10 528.00 0.25 0.31 0.27 53 43.1 -0.01
133.31 135.91 529.00 0.30 0.31 0.29 11 43.3 -0.01
130.70 134.97 122.25 21 530.00 0.26 0.28 0.30 260 42.2 -0.01
130.92 133.14 69.10 18 531.00 0.31 0.32 0.29 34 42.8 -0.01
130.70 131.91 532.00 0.31 0.33 0.29 82 42.6 -0.01
129.53 132.69 58.73 2 36.8 0.99 533.00 0.28 0.29 0.32 41 41.6 -0.01
128.64 134.55 79.26 2 55.0 0.96 534.00 0.32 0.34 0.32 4 42.2 -0.01
125.97 130.58 127.25 2 535.00 0.29 0.34 0.32 78 41.6 -0.01
129.15 129.58 76.00 3 52.5 0.96 536.00 0.33 0.35 0.33 136 41.7 -0.01
127.91 130.22 111.63 1 56.8 0.95 537.00 0.34 0.35 0.35 17 41.5 -0.01
124.63 126.63 55.16 2 538.00 0.31 0.36 0.34 19 41.0 -0.01
124.55 125.49 40.26 12 26.6 1.00 539.00 0.31 0.37 0.33 26 40.8 -0.01
124.58 127.58 116.85 1 55.6 0.95 540.00 0.32 0.37 0.35 822 40.5 -0.01
121.40 126.03 44.9 0.98 541.00 0.36 0.38 0.36 26 40.6 -0.02
118.86 123.71 67.83 1 542.00 0.37 0.39 0.38 2 40.5 -0.02
118.64 123.86 101.01 94 37.3 0.99 543.00 0.38 0.39 0.37 19 40.2 -0.02
117.59 124.06 43.52 1 44.9 0.97 544.00 0.35 0.36 0.38 15 39.4 -0.02
118.13 123.34 120.00 1 51.5 0.95 545.00 0.35 0.37 0.38 47 39.2 -0.02
117.84 122.01 57.82 4 52.2 0.95 546.00 0.36 0.38 0.42 4 39.0 -0.02
114.17 118.26 64.52 2 547.00 0.41 0.42 0.43 3 39.4 -0.02
115.15 120.43 96.17 94 50.6 0.95 548.00 0.38 0.43 0.40 1 38.9 -0.02
114.73 119.61 40.16 1 52.4 0.94 549.00 0.38 0.40 0.42 7 38.4 -0.02
112.18 115.72 113.60 13 550.00 0.39 0.45 0.42 302 38.5 -0.02
114.07 117.00 40.70 4 53.5 0.94 551.00 0.40 0.46 0.47 1 38.3 -0.02
110.33 116.51 99.14 1 46.6 0.96 552.00 0.41 0.47 0.63 5 38.1 -0.02
110.27 115.08 78.80 5 47.9 0.95 553.00 0.46 0.48 0.61 3 38.2 -0.02
111.42 114.62 106.96 2 54.5 0.93 554.00 0.47 0.49 0.47 3 38.0 -0.02
109.48 113.64 110.01 2 51.9 0.93 555.00 0.44 0.50 0.47 118 37.6 -0.02
105.78 112.76 87.45 1 44.1 0.96 556.00 0.45 0.51 0.77 2 37.4 -0.02
107.72 111.55 94.16 1 51.5 0.93 557.00 0.50 0.52 0.51 1 37.4 -0.02
107.23 107.25 98.28 1 43.1 0.96 558.00 0.47 0.49 0.47 17 36.7 -0.02
105.94 106.80 36.73 2 43.6 0.96 559.00 0.48 0.50 0.52 21 36.5 -0.02
105.34 107.29 104.98 13 48.6 0.94 560.00 0.49 0.51 0.50 168 36.3 -0.02
101.38 103.93 96.76 1 561.00 0.54 0.56 0.51 111 36.6 -0.02
102.01 106.63 87.46 1 47.8 0.94 562.00 0.55 0.57 0.87 44 36.3 -0.02
101.90 102.52 101.60 2 41.0 0.96 563.00 0.53 0.59 0.57 3 36.0 -0.03
99.59 101.27 64.45 3 33.3 0.98 564.00 0.54 0.60 0.59 14 35.8 -0.03
99.14 101.86 100.15 6 42.1 0.95 565.00 0.55 0.61 0.59 81 35.6 -0.03
98.81 100.60 86.97 1 43.0 0.95 566.00 0.61 0.63 0.60 22 35.6 -0.03
96.95 99.09 86.00 1 38.1 0.96 567.00 0.58 0.64 0.62 376 35.2 -0.03
94.82 98.18 89.91 16 32.9 0.98 568.00 0.60 0.62 0.64 1 34.9 -0.03
96.17 99.62 84.57 2 47.6 0.92 569.00 0.61 0.67 0.66 3 34.8 -0.03
94.82 98.60 93.21 8 46.3 0.92 570.00 0.67 0.69 0.64 507 34.9 -0.03
91.33 95.09 89.89 2 26.9 0.99 571.00 0.64 0.67 0.72 2 34.3 -0.03
92.28 94.27 84.27 1 38.1 0.95 572.00 0.66 0.68 0.72 3 34.1 -0.03
91.14 94.84 79.30 5 41.7 0.94 573.00 0.72 0.74 0.76 2 34.3 -0.03
88.17 94.38 78.51 1 37.3 0.95 574.00 0.70 0.72 0.75 44 33.8 -0.03
89.48 92.97 90.42 3 42.1 0.93 575.00 0.76 0.78 0.75 5145 34.0 -0.04
87.63 89.63 75.92 1 31.6 0.97 576.00 0.78 0.80 0.96 13 33.8 -0.04
87.55 88.55 76.07 1 34.7 0.96 577.00 0.80 0.82 0.78 45 33.6 -0.04
84.46 88.17 73.66 1 26.9 0.99 578.00 0.82 0.84 0.80 49 33.4 -0.04
86.29 87.34 86.85 5 38.5 0.94 579.00 0.84 0.86 0.81 99 33.2 -0.04
82.89 85.68 86.49 41 25.7 0.99 580.00 0.82 0.84 0.82 7427 32.7 -0.04
83.27 86.33 72.25 1 37.6 0.94 581.00 0.88 0.91 0.88 264 32.9 -0.04
80.49 85.24 84.03 14 31.5 0.96 582.00 0.87 0.93 0.95 3 32.6 -0.04
80.30 84.75 75.34 4 35.4 0.94 583.00 0.93 0.96 0.89 62 32.5 -0.04
78.08 84.49 69.77 5 33.6 0.95 584.00 0.96 0.98 0.95 69 32.4 -0.04
78.35 82.41 75.00 3 33.8 0.95 585.00 1.00 1.01 0.97 1060 32.2 -0.05
77.85 82.29 79.79 1 36.9 0.93 586.00 0.98 1.00 1.00 68 31.8 -0.05
75.95 80.57 78.10 1 32.4 0.95 587.00 1.05 1.07 1.02 278 31.9 -0.05
76.28 79.19 77.25 5 34.6 0.93 588.00 1.08 1.10 1.07 160 31.7 -0.05
74.88 79.46 76.87 1 36.2 0.92 589.00 1.11 1.13 1.09 208 31.5 -0.05
72.76 78.02 75.60 44 32.0 0.94 590.00 1.10 1.16 1.13 938 31.2 -0.05
71.74 77.23 71.00 1 32.1 0.94 591.00 1.17 1.20 1.15 220 31.2 -0.05
72.93 75.61 73.63 1 35.4 0.92 592.00 1.21 1.23 1.19 156 31.0 -0.06
70.92 74.96 70.80 1 33.6 0.93 593.00 1.20 1.23 1.19 19 30.6 -0.06
70.63 73.33 70.01 40 33.4 0.92 594.00 1.28 1.32 1.26 75 30.7 -0.06
69.51 71.04 70.58 58 29.5 0.94 595.00 1.28 1.35 1.31 452 30.4 -0.06
67.74 71.75 69.54 1 31.5 0.93 596.00 1.32 1.35 1.30 163 30.2 -0.06
66.90 69.89 69.00 2 29.4 0.94 597.00 1.40 1.43 1.36 48 30.2 -0.07
66.68 70.19 68.20 1 33.6 0.91 598.00 1.45 1.47 1.41 231 30.1 -0.07
65.22 69.77 66.82 6 33.5 0.91 599.00 1.45 1.52 1.48 110 29.8 -0.07
66.23 68.75 66.40 64 36.5 0.89 600.00 1.49 1.52 1.53 10049 29.5 -0.07
64.93 65.34 64.93 2 31.2 0.92 601.00 1.55 1.62 1.56 150 29.5 -0.07
62.79 64.12 65.32 7 27.8 0.93 602.00 1.64 1.66 1.61 246 29.4 -0.08
63.60 63.87 62.12 3 32.7 0.90 603.00 1.69 1.71 1.64 195 29.3 -0.08
62.37 62.55 59.36 1 31.3 0.90 604.00 1.70 1.78 1.70 138 29.1 -0.08
61.14 61.29 60.80 407 29.9 0.91 605.00 1.75 1.83 1.78 1053 28.9 -0.08
58.97 60.55 60.56 25 27.7 0.92 606.00 1.82 1.88 1.83 100 28.7 -0.09
59.66 59.81 55.22 14 31.0 0.89 607.00 1.93 1.95 1.85 128 28.7 -0.09
58.68 58.83 58.62 24 30.7 0.89 608.00 1.98 2.01 1.93 331 28.5 -0.09
56.62 56.77 53.94 3 26.3 0.92 609.00 2.05 2.08 1.95 187 28.4 -0.10
55.20 56.47 56.30 149 26.4 0.92 610.00 2.12 2.14 2.04 5795 28.2 -0.10
54.75 56.01 55.40 35 28.1 0.90 611.00 2.18 2.22 2.14 297 28.1 -0.10
54.36 54.54 55.96 42 27.9 0.90 612.00 2.28 2.29 2.16 111 28.0 -0.10
52.44 53.99 54.04 27 26.7 0.90 613.00 2.29 2.30 2.29 170 27.6 -0.11
51.92 52.07 52.44 17 25.5 0.91 614.00 2.34 2.46 2.34 23 27.5 -0.11
50.91 52.52 52.49 74 27.6 0.88 615.00 2.52 2.55 2.43 930 27.6 -0.12
51.11 51.42 51.09 58 28.9 0.87 616.00 2.58 2.62 2.55 72 27.4 -0.12
50.12 50.28 50.48 31 28.2 0.87 617.00 2.62 2.69 2.53 64 27.1 -0.12
49.64 49.78 48.77 83 29.2 0.86 618.00 2.77 2.80 2.69 144 27.1 -0.13
48.87 49.00 48.83 88 29.4 0.85 619.00 2.81 2.82 2.76 154 26.8 -0.13
47.01 47.15 48.48 1509 26.6 0.87 620.00 2.97 2.99 2.93 5807 26.8 -0.13
45.28 47.01 47.01 14 26.3 0.86 621.00 2.99 3.02 2.99 136 26.4 -0.14
45.31 45.47 45.99 3 26.6 0.86 622.00 3.09 3.14 3.10 901 26.3 -0.14
45.24 45.26 45.04 34 28.4 0.84 623.00 3.20 3.23 3.20 269 26.2 -0.15
43.04 43.18 43.59 154 24.9 0.86 624.00 3.31 3.34 3.28 115 26.0 -0.15
42.85 43.29 43.37 480 27.0 0.83 625.00 3.39 3.55 3.43 1250 26.0 -0.16
42.08 42.61 42.76 76 27.2 0.83 626.00 3.65 3.67 3.54 129 26.0 -0.16
40.22 40.66 41.48 27 24.5 0.84 627.00 3.77 3.80 3.65 51 25.9 -0.17
39.67 40.88 40.87 10 26.1 0.82 628.00 3.87 3.89 3.73 76 25.6 -0.17
38.43 38.62 39.19 29 23.8 0.84 629.00 3.99 4.02 3.88 161 25.5 -0.18
38.07 38.92 38.24 1586 25.7 0.81 630.00 4.13 4.16 4.10 3516 25.3 -0.18
37.66 37.82 37.62 13 25.8 0.81 631.00 4.21 4.24 4.14 86 25.1 -0.19
35.97 36.03 37.72 56 23.6 0.82 632.00 4.38 4.47 4.33 204 25.0 -0.19
35.98 36.14 36.63 21 25.5 0.79 633.00 4.49 4.52 4.54 330 24.7 -0.20
35.43 35.59 35.19 7 26.0 0.78 634.00 4.77 4.81 4.58 293 24.9 -0.21
34.68 34.82 34.70 1119 26.0 0.77 635.00 4.86 5.00 4.80 1776 24.7 -0.21
33.52 33.89 33.58 8 25.4 0.77 636.00 4.98 5.07 5.05 197 24.4 -0.22
32.23 32.39 32.81 14 24.0 0.78 637.00 5.16 5.20 5.29 405 24.2 -0.23
31.44 31.72 31.86 54 24.1 0.77 638.00 5.35 5.38 5.29 297 24.1 -0.23
31.00 31.17 30.82 27 24.6 0.75 639.00 5.58 5.62 5.48 233 24.0 -0.24
29.91 30.56 30.33 794 24.3 0.75 640.00 5.90 5.95 5.83 12408 24.2 -0.25
28.88 29.30 29.46 180 23.5 0.75 641.00 5.98 6.10 5.95 302 23.9 -0.26
28.49 28.91 28.53 98 24.1 0.73 642.00 6.16 6.27 6.09 298 23.6 -0.26
27.52 27.99 27.71 120 23.7 0.73 643.00 6.50 6.53 6.45 184 23.7 -0.27
26.89 27.09 26.97 27 23.6 0.72 644.00 6.59 6.82 6.43 258 23.5 -0.28
25.77 26.45 26.96 588 23.2 0.71 645.00 6.99 7.02 6.84 2623 23.5 -0.29
24.86 25.42 25.96 12 22.7 0.71 646.00 7.22 7.28 6.98 104 23.3 -0.30
24.62 24.76 24.15 9 23.1 0.69 647.00 7.44 7.57 7.44 353 23.2 -0.31
24.12 24.26 23.65 13 23.4 0.68 648.00 7.65 7.70 7.53 358 22.9 -0.32
22.71 23.55 23.70 37 22.7 0.68 649.00 7.83 7.89 7.78 267 22.7 -0.32
22.32 22.92 22.77 3933 22.9 0.66 650.00 8.30 8.33 8.06 3796 22.8 -0.34
21.85 21.95 22.55 71 22.8 0.65 651.00 8.30 8.45 8.34 235 22.3 -0.34
20.68 21.07 21.65 85 22.1 0.65 652.00 8.80 8.85 8.60 663 22.5 -0.35
20.29 20.72 20.43 86 22.5 0.63 653.00 9.08 9.16 8.79 637 22.3 -0.36
19.40 20.10 20.27 67 22.3 0.62 654.00 9.42 9.47 9.10 446 22.2 -0.37
19.08 19.33 19.01 2132 22.4 0.61 655.00 9.79 9.84 9.46 1267 22.2 -0.39
18.59 18.71 18.74 36 22.4 0.60 656.00 9.84 10.22 9.95 437 21.9 -0.40
17.81 17.93 17.45 321 22.1 0.59 657.00 10.30 10.48 10.35 398 21.8 -0.41
17.02 17.34 17.38 435 21.9 0.58 658.00 10.52 10.59 10.83 477 21.3 -0.42
16.25 16.37 16.48 269 21.4 0.57 659.00 10.88 11.32 10.91 441 21.5 -0.43
15.55 15.68 16.18 11898 21.1 0.56 660.00 11.55 11.72 11.35 3279 21.6 -0.44
15.05 15.23 15.56 659 21.2 0.55 661.00 11.75 11.93 11.74 356 21.2 -0.45
14.24 14.25 14.69 455 20.6 0.54 662.00 12.44 12.50 11.99 271 21.4 -0.46
13.95 13.96 14.38 1382 21.0 0.53 663.00 12.87 12.93 12.64 1096 21.4 -0.47
13.19 13.25 13.46 393 20.6 0.51 664.00 13.23 13.29 12.90 240 21.1 -0.49
12.78 12.86 12.99 4614 20.8 0.50 665.00 13.76 13.82 13.52 1262 21.2 -0.50
11.96 12.17 12.77 203 20.3 0.49 666.00 14.20 14.27 13.80 14 21.1 -0.51
11.54 11.59 11.80 175 20.3 0.48 667.00 14.43 14.50 14.17 36 20.6 -0.52
11.15 11.20 11.67 259 20.4 0.46 668.00 15.05 15.11 14.76 147 20.7 -0.53
10.62 10.68 11.00 250 20.2 0.45 669.00 15.28 15.50 15.15 53 20.3 -0.55
10.13 10.19 10.01 12527 20.1 0.44 670.00 16.01 16.08 15.93 1671 20.4 -0.56
9.49 9.53 9.62 252 19.7 0.42 671.00 16.49 16.57 16.26 144 20.2 -0.57
8.96 9.26 9.30 394 19.7 0.41 672.00 17.15 17.21 17.09 1 20.3 -0.58
8.60 8.64 8.91 481 19.6 0.40 673.00 17.15 17.54 19.78 10 19.6 -0.60
8.02 8.13 8.45 479 19.3 0.39 674.00 18.14 18.21 23.92 2 20.0 -0.61
7.67 7.92 7.94 12410 19.4 0.37 675.00 18.62 18.80 18.57 197 19.8 -0.62
5.74 5.78 5.85 9275 18.7 0.31 680.00 21.33 22.13 22.20 414 19.2 -0.69
4.24 4.28 4.35 7751 18.4 0.25 685.00 24.90 25.65 25.21 262 19.1 -0.74
2.97 3.00 3.05 12570 17.9 0.19 690.00 29.28 29.43 28.94 76 19.5 -0.79
2.01 2.05 2.05 795 17.5 0.14 695.00 32.81 32.97 32.45 7 18.1 -0.85
1.37 1.40 1.44 4191 17.3 0.11 700.00 38.22 38.39 37.44 22 21.1 -0.84
0.89 0.96 0.93 835 17.1 0.08 705.00 42.37 42.57 42.60 4 20.5 -0.88
0.60 0.66 0.67 210 17.2 0.06 710.00 44.33 49.11 60.34 1 19.5 -0.92
0.42 0.47 0.47 151 17.4 0.04 715.00 49.84 53.97 53.73 1 21.8 -0.92
0.30 0.35 0.31 919 17.7 0.03 720.00 54.98 58.85 112.48 1 23.5 -0.92
0.26 0.27 0.24 360 18.3 0.02 725.00 60.02 63.82 124.73 1 25.1 -0.92
0.16 0.21 0.20 28 18.5 0.02 730.00 63.88 68.83 137.20 2 23.7 -0.95
0.16 0.17 0.14 4 19.3 0.02 735.00 70.40 74.57 74.65 4 30.5 -0.91
0.13 0.14 0.13 49 19.9 0.01 740.00 73.67 79.03 26.5 -0.95
0.11 0.12 0.11 55 20.5 0.01 745.00 81.27 84.73 35.6 -0.90
0.10 0.11 0.07 100 21.3 0.01 750.00 83.53 89.91 31.4 -0.94
0.04 0.05 0.08 66 20.3 0.00 755.00 90.98 93.49 35.4 -0.93
0.08 0.09 0.04 1 22.7 0.01 760.00 96.43 98.71 38.4 -0.92
0.07 0.08 0.07 1 23.4 0.01 765.00 101.00 103.22 37.7 -0.94
0.02 0.07 0.06 1 23.0 0.00 770.00 103.70 107.65 166.15 2 27.5 -0.99
0.05 0.07 0.03 3 24.6 0.00 775.00 111.07 112.51 38.7 -0.95
0.05 0.06 0.03 1 25.3 0.00 780.00 114.62 116.30 161.63 2 21.9 -1.00
0.01 0.02 0.05 3 23.2 0.00 785.00 117.90 125.42 40.5 -0.95
0.04 0.06 0.05 1 26.8 0.00 790.00 123.64 126.83 171.05 2
0.01 0.02 0.03 84 24.8 0.00 795.00 131.62 133.58 48.3 -0.93
0.01 0.02 0.02 11 25.5 0.00 800.00 134.26 139.88 136.59 1 46.8 -0.95
0.01 0.02 0.01 597 26.3 0.00 805.00 141.69 144.94 54.2 -0.92
0.04 0.05 0.04 2 29.9 0.00 810.00 145.51 147.61 190.17 1 46.1 -0.96
0.03 0.05 0.02 12 30.4 0.00 815.00 151.74 154.99 57.1 -0.92
0.03 0.05 0.02 12 31.2 0.00 820.00 157.54 157.77 55.1 -0.94
0.03 0.04 0.03 2 31.6 0.00 825.00 160.00 166.73 59.7 -0.93
0.03 0.04 0.03 24 32.4 0.00 830.00 164.00 170.05 54.1 -0.95
0.03 0.04 0.02 2 33.2 0.00 835.00 167.68 173.80 43.8 -0.98
0.01 0.04 0.03 48 33.0 0.00 840.00 174.11 181.14 59.9 -0.94
0.03 0.04 0.02 10 35.5 0.00 850.00 187.36 187.78 62.1 -0.94
0.01 0.02 0.01 24 34.4 0.00 860.00 197.40 197.73 64.4 -0.94
0.00 0.01 0.01 1 870.00 202.53 209.50 55.0 -0.98
0.00 0.04 0.01 66 880.00 215.14 217.87 61.9 -0.97
0.00 0.03 0.01 42 890.00 222.76 227.36
0.00 0.03 0.01 1 900.00 239.23 242.71 247.75 1 89.2 -0.91

About Invesco QQQ Trust (Nasdaq-100) Options

QQQ tracks the Nasdaq-100 index, heavily weighted toward technology stocks. Popular for options traders wanting tech exposure with ETF diversification.

QQQ options offer tech sector exposure with ETF liquidity. Daily expirations available. Often more volatile than SPY due to tech concentration.

How to Read the QQQ Option Chain

Each row above is one strike price. Calls (right to buy QQQ) sit on the left; puts (right to sell) sit on the right. For both sides you see the bid, ask, last traded price, volume, implied volatility (IV%) and delta (Δ). The highlighted row is the at-the-money strike — the one closest to the current QQQ price of $663.00.

Bid/ask is what buyers are willing to pay and what sellers want; the midpoint is a fair estimate of the option's value. Last is the most recent trade. IV% is the market's implied forecast of QQQ's future price movement — higher IV means pricier premiums. Delta roughly equals how much the option price moves per $1 change in QQQ.

Frequently Asked Questions

What is the QQQ option chain?

The QQQ option chain is the complete list of call and put options available on Invesco QQQ Trust (Nasdaq-100) for every strike price and expiration date. Each row shows the bid/ask, last trade, volume, open interest, implied volatility, and Greeks (delta, gamma, theta, vega) for one contract.

How often is this QQQ option chain updated?

Quotes, Greeks, and implied volatility refresh every 30 seconds during US market hours (9:30am to 4:00pm ET, Monday to Friday). Outside market hours the page refreshes once per hour. The timestamp in the header shows exactly when the data was last updated.

Where does QQQ options data come from?

Options data is sourced from Alpaca's OPRA-backed market feed. Implied volatility and Greeks are computed using Black-Scholes-Merton pricing with a continuous dividend yield for Invesco QQQ Trust (Nasdaq-100).

How do I read an option chain?

Each row is a strike price. Call options (right to buy) are on the left, put options (right to sell) are on the right. For each side you see the bid (what buyers will pay), ask (what sellers want), last (last traded price), and Greeks. The ATM strike is highlighted — it is closest to the current QQQ price.

What are the Greeks in the QQQ option chain?

Delta measures how much the option price changes per $1 move in QQQ. Gamma is the rate of change of delta. Theta is daily time decay (negative for long options). Vega is sensitivity to implied-volatility changes. These appear per strike in the table above.

Why trade QQQ options?

QQQ options offer tech sector exposure with ETF liquidity. Daily expirations available. Often more volatile than SPY due to tech concentration.

Related Option Chains